Marshall Thundering Herd vs. NC State Wolfpack
October 7
2:00 PM
CW
Carter-Finley Stadium
ODDs Comparison
![]() MARSH
|
Claim your Bonus |
![]() NCSU
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() MARSH
|
Claim your Bonus |
![]() NCSU
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() MARSH
|
Claim your Bonus |
![]() NCSU
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Fancher QB | 59/90 | 612 | 2 | 3 |
C.Montgomery WR | 1/1 | 75 | 1 | 0 |
T.McMahon QB | 1/1 | 8 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
R.Ali RB | 63 | 396 | 6.3 | 7 |
C.Fancher QB | 28 | 60 | 2.1 | 0 |
E.Payne RB | 14 | 39 | 2.8 | 0 |
Receiving | REC | YDS | AVG | TD |
C.Conley TE | 14 | 149 | 10.6 | 0 |
C.Coombs WR | 7 | 62 | 8.9 | 0 |
C.Montgomery WR | 7 | 97 | 13.9 | 1 |
D.Harris WR | 7 | 54 | 7.7 | 1 |
J.Harrison WR | 6 | 72 | 12.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
J.Roberts DB | 20 | 11 | 0 | 0 |
E.Neal LB | 18 | 7 | 1 | 0 |
J.Anderson LB | 13 | 3 | 1 | 0 |
J.Moten DB | 12 | 7 | 0 | 0 |
S.Burton DL | 12 | 3 | 4 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Armstrong QB | 81/135 | 859 | 5 | 4 |
K.Concepcion WR | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
B.Armstrong QB | 52 | 225 | 4.3 | 3 |
D.Mimms III RB | 27 | 84 | 3.1 | 4 |
J.Houston RB | 25 | 96 | 3.8 | 0 |
K.Raphael RB | 22 | 111 | 5.0 | 0 |
M.Allen RB | 21 | 117 | 5.6 | 0 |
Receiving | REC | YDS | AVG | TD |
K.Concepcion WR | 22 | 238 | 10.8 | 2 |
P.Rooks WR | 9 | 108 | 12.0 | 0 |
B.Rozner WR | 8 | 89 | 11.1 | 2 |
K.Lesane WR | 8 | 85 | 10.6 | 0 |
J.Gray WR | 7 | 116 | 16.6 | 0 |
Defense | TOT | SOLO | SACK | INT |
P.Wilson LB | 45 | 23 | 0 | 1 |
C.Fordham LB | 21 | 11 | 0 | 0 |
S.Brown S | 21 | 11 | 0 | 1 |
J.Scott LB | 20 | 11 | 0 | 0 |
D.Boykin DB | 16 | 6 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Fancher QB | 19/30 | 204.0 | 0.7 | 1.0 |
C.Montgomery WR | 0/0 | 37.5 | 0.5 | 0.0 |
T.McMahon QB | 1/1 | 8.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
R.Ali RB | 21 | 132.0 | 2.1 | 2.3 |
C.Fancher QB | 9 | 20.0 | 0.7 | 0.0 |
E.Payne RB | 4 | 13.0 | 0.9 | 0.0 |
Receiving | REC | YDS | AVG | TD |
C.Conley TE | 4 | 49.7 | 3.5 | 0.0 |
C.Coombs WR | 3 | 31.0 | 4.5 | 0.0 |
C.Montgomery WR | 3 | 48.5 | 7.0 | 0.5 |
D.Harris WR | 2 | 18.0 | 2.6 | 0.3 |
J.Harrison WR | 2 | 24.0 | 4.0 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
J.Roberts DB | 6 | 3.7 | 0 | 0.0 |
E.Neal LB | 6 | 2.3 | 0 | 0.0 |
J.Anderson LB | 4 | 1.0 | 0 | 0.0 |
J.Moten DB | 4 | 2.3 | 0 | 0.0 |
S.Burton DL | 4 | 1.0 | 1 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Armstrong QB | 20/33 | 214.8 | 1.2 | 1.0 |
K.Concepcion WR | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
B.Armstrong QB | 13 | 56.2 | 1.1 | 0.8 |
D.Mimms III RB | 6 | 21.0 | 0.8 | 1.0 |
J.Houston RB | 8 | 32.0 | 1.3 | 0.0 |
K.Raphael RB | 7 | 37.0 | 1.7 | 0.0 |
M.Allen RB | 5 | 29.2 | 1.4 | 0.0 |
Receiving | REC | YDS | AVG | TD |
K.Concepcion WR | 5 | 59.5 | 2.7 | 0.5 |
P.Rooks WR | 2 | 27.0 | 3.0 | 0.0 |
B.Rozner WR | 2 | 22.2 | 2.8 | 0.5 |
K.Lesane WR | 2 | 21.2 | 2.6 | 0.0 |
J.Gray WR | 1 | 29.0 | 4.2 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
P.Wilson LB | 11 | 5.8 | 0 | 0.2 |
C.Fordham LB | 5 | 2.8 | 0 | 0.0 |
S.Brown S | 5 | 2.8 | 0 | 0.2 |
J.Scott LB | 5 | 2.8 | 0 | 0.0 |
D.Boykin DB | 4 | 1.5 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.