Michigan State Spartans vs. Ohio State Buckeyes
November 11
7:30 PM
NBC
Ohio Stadium
ODDs Comparison
![]() MSU
|
Claim your Bonus |
![]() OSU
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
+24.0 -107
|
Bonus: 500$
|
-24.0 -114
|
+24.5 -110
|
Bonus: 1000$
|
-24.5 -110
|
+24.0 -107
|
Bonus: 500$
|
-24.0 -114
|
+24.0 -107
|
Bonus: 500$
|
-24.0 -114
|
+24.0 -107
|
Bonus: 125$
|
-24.0 -114
|
+25.5 -110
|
Bonus: 200$
|
-25.5 -110
|
+24.5 -115
|
![]() Bonus: 1000$
|
-24.5 -105
|
![]() MSU
|
Claim your Bonus |
![]() OSU
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() MSU
|
Claim your Bonus |
![]() OSU
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
+1150
|
Bonus: 500$
|
-3335
|
—
|
Bonus: 1000$
|
—
|
+1150
|
Bonus: 500$
|
-3335
|
+1150
|
Bonus: 500$
|
-3335
|
+1150
|
Bonus: 125$
|
-3335
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
N.Kim QB | 91/161 | 1,090 | 6 | 6 |
K.Houser QB | 9/16 | 158 | 0 | 1 |
S.Leavitt QB | 2/2 | 9 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
N.Carter RB | 93 | 477 | 5.1 | 4 |
N.Kim QB | 27 | 53 | 2.0 | 0 |
J.Berger RB | 13 | 41 | 3.2 | 1 |
J.Simmons RB | 7 | 14 | 2.0 | 0 |
J.Martinez RB | 5 | 6 | 1.2 | 0 |
Receiving | REC | YDS | AVG | TD |
M.Foster Jr. WR | 19 | 226 | 11.9 | 0 |
T.Mosley WR | 17 | 192 | 11.3 | 1 |
M.Carr TE | 16 | 156 | 9.8 | 1 |
J.Glover WR | 10 | 212 | 21.2 | 0 |
N.Carter RB | 10 | 55 | 5.5 | 0 |
Defense | TOT | SOLO | SACK | INT |
M.Spencer DB | 33 | 16 | 0 | 0 |
C.Haladay LB | 32 | 12 | 0 | 1 |
D.Tatum DB | 30 | 18 | 0 | 0 |
A.Grose DB | 23 | 13 | 0 | 2 |
J.Mangham DB | 20 | 10 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.McCord QB | 74/113 | 1,055 | 6 | 1 |
D.Brown QB | 11/20 | 139 | 1 | 1 |
Rushing | CAR | YDS | AVG | TD |
T.Henderson RB | 44 | 295 | 6.7 | 5 |
C.Trayanum RB | 25 | 146 | 5.8 | 2 |
M.Williams RB | 19 | 73 | 3.8 | 2 |
D.Brown QB | 9 | 10 | 1.1 | 0 |
K.McCord QB | 9 | 10 | 1.1 | 0 |
Receiving | REC | YDS | AVG | TD |
E.Egbuka WR | 19 | 263 | 13.8 | 3 |
C.Stover TE | 17 | 240 | 14.1 | 0 |
M.Harrison Jr. WR | 17 | 336 | 19.8 | 3 |
J.Fleming WR | 13 | 108 | 8.3 | 0 |
C.Tate WR | 4 | 75 | 18.8 | 1 |
Defense | TOT | SOLO | SACK | INT |
S.Chambers LB | 25 | 15 | 0 | 1 |
T.Eichenberg LB | 25 | 18 | 1 | 0 |
T.Williams DT | 21 | 8 | 1 | 0 |
D.Igbinosun CB | 20 | 13 | 0 | 0 |
L.Ransom S | 20 | 11 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
N.Kim QB | 18/32 | 218.0 | 1.2 | 1.2 |
K.Houser QB | 2/4 | 39.5 | 0.0 | 0.2 |
S.Leavitt QB | 2/2 | 9.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
N.Carter RB | 18 | 95.4 | 1.0 | 0.8 |
N.Kim QB | 5 | 10.6 | 0.4 | 0.0 |
J.Berger RB | 4 | 13.7 | 1.1 | 0.3 |
J.Simmons RB | 1 | 3.5 | 0.5 | 0.0 |
J.Martinez RB | 5 | 6.0 | 1.2 | 0.0 |
Receiving | REC | YDS | AVG | TD |
M.Foster Jr. WR | 3 | 45.2 | 2.4 | 0.0 |
T.Mosley WR | 3 | 38.4 | 2.3 | 0.2 |
M.Carr TE | 3 | 31.2 | 2.0 | 0.2 |
J.Glover WR | 2 | 42.4 | 4.2 | 0.0 |
N.Carter RB | 2 | 11.0 | 1.1 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
M.Spencer DB | 6 | 3.2 | 0 | 0.0 |
C.Haladay LB | 6 | 2.4 | 0 | 0.2 |
D.Tatum DB | 6 | 3.6 | 0 | 0.0 |
A.Grose DB | 4 | 2.6 | 0 | 0.4 |
J.Mangham DB | 5 | 2.5 | 0 | 0.2 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.McCord QB | 18/28 | 263.8 | 1.5 | 0.2 |
D.Brown QB | 3/6 | 46.3 | 0.3 | 0.3 |
Rushing | CAR | YDS | AVG | TD |
T.Henderson RB | 11 | 73.8 | 1.7 | 1.2 |
C.Trayanum RB | 6 | 36.5 | 1.4 | 0.5 |
M.Williams RB | 4 | 18.2 | 0.9 | 0.5 |
D.Brown QB | 3 | 3.3 | 0.4 | 0.0 |
K.McCord QB | 2 | 2.5 | 0.3 | 0.0 |
Receiving | REC | YDS | AVG | TD |
E.Egbuka WR | 4 | 65.8 | 3.5 | 0.8 |
C.Stover TE | 5 | 80.0 | 4.7 | 0.0 |
M.Harrison Jr. WR | 4 | 84.0 | 5.0 | 0.8 |
J.Fleming WR | 3 | 27.0 | 2.1 | 0.0 |
C.Tate WR | 1 | 25.0 | 6.3 | 0.3 |
Defense | TOT | SOLO | SACK | INT |
S.Chambers LB | 6 | 3.8 | 0 | 0.2 |
T.Eichenberg LB | 6 | 4.5 | 0 | 0.0 |
T.Williams DT | 5 | 2.0 | 0 | 0.0 |
D.Igbinosun CB | 5 | 3.2 | 0 | 0.0 |
L.Ransom S | 5 | 2.8 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.