Pittsburgh Panthers vs. Clemson Tigers
FINAL
17-52
ABC
Memorial Stadium (Clemson, SC)

Clemson Tigers
11-3
ODDs Comparison
![]() PITT
|
Bet Now |
![]() CLEM
|
---|---|---|
+24.0 -110
|
![]() |
-24.0 -110
|
—
|
|
—
|
+24.0 -112
|
|
-24.0 -109
|
+23.5 -110
|
|
-23.5 -110
|
—
|
|
—
|
+24.0 -112
|
|
-24.0 -109
|
+24.0 -112
|
|
-24.0 -109
|
+24.0 -112
|
|
-24.0 -109
|
+24.0 -112
|
|
-24.0 -109
|
+23.5 -104
|
![]() |
-23.5 -118
|
![]() PITT
|
Bet Now |
![]() CLEM
|
---|---|---|
o58.5 -110
|
![]() |
u58.5 -110
|
—
|
|
—
|
o58.5 -114
|
|
u58.5 -107
|
o56.5 -115
|
|
u56.5 -105
|
—
|
|
—
|
o58.5 -114
|
|
u58.5 -107
|
o58.5 -114
|
|
u58.5 -107
|
o58.5 -114
|
|
u58.5 -107
|
o58.5 -114
|
|
u58.5 -107
|
o54.5 -118
|
![]() |
u54.5 -104
|
![]() PITT
|
Bet Now |
![]() CLEM
|
---|---|---|
+1025
|
![]() |
-1799
|
—
|
|
—
|
+850
|
|
-2500
|
+860
|
|
-1667
|
—
|
|
—
|
+850
|
|
-2500
|
+850
|
|
-2500
|
+850
|
|
-2500
|
+850
|
|
-2500
|
+1040
|
![]() |
-2500
|
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Pickett QB | 22/39 | 209 | 2 | 4 |
J.Yellen QB | 1/2 | 5 | 0 | 0 |
D.Beville QB | 1/2 | 16 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
K.Pickett QB | 11 | -24 | -2.2 | 0 |
V.Davis RB | 5 | 19 | 3.8 | 0 |
A.Davis RB | 4 | 21 | 5.2 | 0 |
D.Carter RB | 2 | -5 | -2.5 | 0 |
J.Addison WR | 1 | 2 | 2.0 | 0 |
Receiving | REC | YDS | AVG | TD |
J.Addison WR | 5 | 41 | 8.2 | 1 |
J.Wayne WR | 5 | 62 | 12.4 | 0 |
A.Davis RB | 3 | 30 | 10.0 | 0 |
V.Davis RB | 2 | 9 | 4.5 | 1 |
T.Mack WR | 2 | 17 | 8.5 | 0 |
Defense | TOT | SOLO | SACK | INT |
C.Bright LB | 7 | 7 | 0 | 0 |
E.Hallett II DB | 7 | 5 | 0 | 0 |
C.Pine LB | 5 | 4 | 0 | 0 |
J.Tallandier II DB | 4 | 4 | 0 | 0 |
A.Woods DB | 4 | 4 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
D.Uiagalelei QB | 7/12 | 31 | 1 | 0 |
H.Helms QB | 2/3 | 2 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
L.Dixon RB | 9 | 46 | 5.1 | 1 |
C.Mellusi RB | 5 | 27 | 5.4 | 1 |
D.Rencher RB | 2 | -2 | -1.0 | 0 |
K.Pace RB | 2 | 6 | 3.0 | 0 |
D.Uiagalelei QB | 1 | 1 | 1.0 | 0 |
Receiving | REC | YDS | AVG | TD |
E.Williams WR | 3 | 38 | 12.7 | 1 |
C.Mellusi RB | 2 | 8 | 4.0 | 1 |
D.Rencher RB | 2 | 15 | 7.5 | 0 |
B.Galloway TE | 2 | 37 | 18.5 | 0 |
W.Swinney WR | 2 | 10 | 5.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
N.Turner S | 6 | 5 | 0 | 0 |
J.Skalski LB | 6 | 4 | 0 | 0 |
M.Greene CB | 3 | 2 | 0 | 1 |
K.Patterson LB | 3 | 3 | 0 | 0 |
B.Spector LB | 3 | 3 | 1 | 0 |
Trends