Florida International Panthers vs. Western Kentucky Hilltoppers
FINAL
21-38
ESP3
Houchens Industries–L.T. Smith Stadium
ODDs Comparison
![]() FIU
|
Bet Now |
![]() WKENT
|
---|---|---|
+7.0 -115
|
![]() |
-7.0 -105
|
—
|
|
—
|
+7.0 -108
|
|
-7.0 -113
|
—
|
|
—
|
—
|
|
—
|
+7.0 -108
|
|
-7.0 -113
|
+7.0 -108
|
|
-7.0 -113
|
+7.0 -108
|
|
-7.0 -113
|
+7.0 -108
|
|
-7.0 -113
|
+6.5 +100
|
![]() |
-6.5 -122
|
![]() FIU
|
Bet Now |
![]() WKENT
|
---|---|---|
o41.5 -115
|
![]() |
u41.5 -105
|
—
|
|
—
|
o42.0 -110
|
|
u42.0 -110
|
—
|
|
—
|
—
|
|
—
|
o42.0 -110
|
|
u42.0 -110
|
o42.0 -110
|
|
u42.0 -110
|
o42.0 -110
|
|
u42.0 -110
|
o42.0 -110
|
|
u42.0 -110
|
o41.5 -112
|
![]() |
u41.5 -108
|
![]() FIU
|
Bet Now |
![]() WKENT
|
---|---|---|
+220
|
![]() |
-280
|
—
|
|
—
|
+205
|
|
-265
|
—
|
|
—
|
—
|
|
—
|
+205
|
|
-265
|
+205
|
|
-265
|
+205
|
|
-265
|
+205
|
|
-265
|
+240
|
![]() |
-310
|
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
M.Bortenschlager QB | 8/18 | 106 | 1 | 1 |
S.Norton QB | 1/8 | 2 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
D.Price RB | 24 | 100 | 4.2 | 0 |
M.Bortenschlager QB | 5 | -16 | -3.2 | 0 |
E.Wilson Jr. RB | 4 | 3 | 0.8 | 0 |
M.Williams RB | 4 | 5 | 1.2 | 0 |
S.Norton QB | 2 | 0 | 0.0 | 0 |
Receiving | REC | YDS | AVG | TD |
B.Singleton WR | 4 | 47 | 11.8 | 0 |
D.Price RB | 3 | 6 | 2.0 | 0 |
J.Holloman WR | 2 | 54 | 27.0 | 1 |
R.Fairweather TE | 2 | 27 | 13.5 | 0 |
K.Williams TE | 2 | 11 | 5.5 | 0 |
Defense | TOT | SOLO | SACK | INT |
R.Dames DB | 8 | 7 | 1 | 0 |
R.Jacques-Louis LB | 7 | 2 | 0 | 0 |
D.Jackson LB | 4 | 4 | 0 | 0 |
J.Powell LB | 3 | 3 | 0 | 0 |
R.Dames DB | 3 | 2 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
T.Pigrome QB | 14/25 | 121 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
G.Walker RB | 17 | 127 | 7.5 | 1 |
T.Pigrome QB | 9 | -9 | -1.0 | 2 |
J.Moses RB | 6 | 43 | 7.2 | 0 |
Receiving | REC | YDS | AVG | TD |
M.Tinsley WR | 3 | 28 | 9.3 | 0 |
X.Lane WR | 2 | 19 | 9.5 | 0 |
T.Traynor WR | 2 | 24 | 12.0 | 0 |
J.Simon TE | 2 | 20 | 10.0 | 0 |
J.Moses RB | 2 | 9 | 4.5 | 0 |
Defense | TOT | SOLO | SACK | INT |
A.Key LB | 10 | 7 | 0 | 0 |
A.Kincade DB | 10 | 4 | 0 | 0 |
R.Cray DB | 6 | 3 | 0 | 0 |
D.Malone DE | 6 | 3 | 0 | 0 |
J.Darvin DT | 5 | 3 | 1 | 0 |
Trends