Pittsburgh Panthers vs. Wake Forest Demon Deacons
October 21
Allegacy Federal Credit Union Stadium
ODDs Comparison
![]() PITT
|
Claim your Bonus |
![]() WAKE
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() PITT
|
Claim your Bonus |
![]() WAKE
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() PITT
|
Claim your Bonus |
![]() WAKE
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
P.Jurkovec QB | 46/90 | 583 | 4 | 3 |
C.Veilleux QB | 12/27 | 145 | 1 | 2 |
Rushing | CAR | YDS | AVG | TD |
R.Hammond Jr. RB | 39 | 178 | 4.6 | 3 |
P.Jurkovec QB | 33 | 81 | 2.5 | 1 |
C.Flemister RB | 22 | 109 | 5.0 | 0 |
D.Carter RB | 22 | 104 | 4.7 | 2 |
C.Veilleux QB | 6 | 0 | 0.0 | 0 |
Receiving | REC | YDS | AVG | TD |
K.Mumpfield WR | 16 | 183 | 11.4 | 2 |
G.Bartholomew TE | 9 | 216 | 24.0 | 1 |
D.Reynolds WR | 7 | 86 | 12.3 | 0 |
B.Means WR | 6 | 71 | 11.8 | 0 |
R.Hammond Jr. RB | 4 | 26 | 6.5 | 0 |
Defense | TOT | SOLO | SACK | INT |
D.McMillon DB | 32 | 13 | 0 | 0 |
J.McIntyre DB | 19 | 6 | 0 | 0 |
B.George LB | 18 | 7 | 0 | 0 |
D.Green DL | 16 | 5 | 1 | 0 |
S.DeShields LB | 14 | 9 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
M.Griffis QB | 76/127 | 999 | 9 | 6 |
Rushing | CAR | YDS | AVG | TD |
D.Claiborne RB | 63 | 311 | 4.9 | 2 |
M.Griffis QB | 50 | 39 | 0.8 | 0 |
J.Ellison RB | 44 | 250 | 5.7 | 0 |
T.Carney RB | 14 | 119 | 8.5 | 1 |
K.Williams WR | 1 | 7 | 7.0 | 0 |
Receiving | REC | YDS | AVG | TD |
J.Banks WR | 24 | 276 | 11.5 | 3 |
T.Morin WR | 18 | 239 | 13.3 | 2 |
K.Williams WR | 12 | 161 | 13.4 | 1 |
W.Grimes WR | 10 | 199 | 19.9 | 2 |
C.Hite TE | 5 | 93 | 18.6 | 1 |
Defense | TOT | SOLO | SACK | INT |
J.Roberts LB | 36 | 12 | 5 | 0 |
D.Hazen LB | 27 | 13 | 1 | 0 |
J.Davis DL | 21 | 8 | 4 | 0 |
M.Mustapha DB | 19 | 9 | 0 | 1 |
C.Garnes DB | 17 | 7 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
P.Jurkovec QB | 11/22 | 145.8 | 1.0 | 0.8 |
C.Veilleux QB | 6/13 | 72.5 | 0.5 | 1.0 |
Rushing | CAR | YDS | AVG | TD |
R.Hammond Jr. RB | 9 | 44.5 | 1.1 | 0.8 |
P.Jurkovec QB | 8 | 20.2 | 0.6 | 0.2 |
C.Flemister RB | 5 | 27.2 | 1.2 | 0.0 |
D.Carter RB | 5 | 26.0 | 1.2 | 0.5 |
C.Veilleux QB | 3 | 0.0 | 0.0 | 0.0 |
Receiving | REC | YDS | AVG | TD |
K.Mumpfield WR | 4 | 45.8 | 2.9 | 0.5 |
G.Bartholomew TE | 2 | 54.0 | 6.0 | 0.2 |
D.Reynolds WR | 1 | 21.5 | 3.1 | 0.0 |
B.Means WR | 2 | 23.7 | 3.9 | 0.0 |
R.Hammond Jr. RB | 1 | 6.5 | 1.6 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
D.McMillon DB | 10 | 4.3 | 0 | 0.0 |
J.McIntyre DB | 4 | 1.5 | 0 | 0.0 |
B.George LB | 4 | 1.8 | 0 | 0.0 |
D.Green DL | 5 | 1.7 | 0 | 0.0 |
S.DeShields LB | 3 | 2.2 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
M.Griffis QB | 19/31 | 249.8 | 2.2 | 1.5 |
Rushing | CAR | YDS | AVG | TD |
D.Claiborne RB | 15 | 77.8 | 1.2 | 0.5 |
M.Griffis QB | 12 | 9.8 | 0.2 | 0.0 |
J.Ellison RB | 14 | 83.3 | 1.9 | 0.0 |
T.Carney RB | 7 | 59.5 | 4.2 | 0.5 |
K.Williams WR | 0 | 1.8 | 1.8 | 0.0 |
Receiving | REC | YDS | AVG | TD |
J.Banks WR | 6 | 69.0 | 2.9 | 0.8 |
T.Morin WR | 4 | 59.8 | 3.3 | 0.5 |
K.Williams WR | 3 | 40.2 | 3.4 | 0.2 |
W.Grimes WR | 2 | 49.8 | 5.0 | 0.5 |
C.Hite TE | 1 | 31.0 | 6.2 | 0.3 |
Defense | TOT | SOLO | SACK | INT |
J.Roberts LB | 9 | 3.0 | 1 | 0.0 |
D.Hazen LB | 6 | 3.2 | 0 | 0.0 |
J.Davis DL | 5 | 2.0 | 1 | 0.0 |
M.Mustapha DB | 4 | 2.2 | 0 | 0.2 |
C.Garnes DB | 4 | 1.8 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.