Penn State Nittany Lions vs. Northwestern Wildcats
September 30
12:00 PM
BTN
Ryan Field
ODDs Comparison
![]() PSU
|
Claim your Bonus |
![]() NWU
|
---|---|---|
-26.0 -110
|
![]() Bonus: 1000$
|
+26.0 -110
|
-26.0 -110
|
Bonus: 1250$
|
+26.0 -110
|
-26.0 -112
|
Bonus: 500$
|
+26.0 -109
|
-26.5 -110
|
Bonus: 1000$
|
+26.5 -110
|
-26.0 -112
|
Bonus: 500$
|
+26.0 -109
|
-26.0 -112
|
Bonus: 500$
|
+26.0 -109
|
-26.0 -112
|
Bonus: 125$
|
+26.0 -109
|
-25.5 -110
|
Bonus: 200$
|
+25.5 -110
|
-25.5 -110
|
![]() Bonus: 1000$
|
+25.5 -110
|
![]() PSU
|
Claim your Bonus |
![]() NWU
|
---|---|---|
o46.0 -110
|
![]() Bonus: 1000$
|
u46.0 -110
|
o46.0 -110
|
Bonus: 1250$
|
u46.0 -110
|
o45.5 -112
|
Bonus: 500$
|
u45.5 -109
|
o45.5 -115
|
Bonus: 1000$
|
u45.5 -105
|
o45.5 -112
|
Bonus: 500$
|
u45.5 -109
|
o45.5 -112
|
Bonus: 500$
|
u45.5 -109
|
o45.5 -112
|
Bonus: 125$
|
u45.5 -109
|
o46.0 -110
|
Bonus: 200$
|
u46.0 -110
|
o46.5 -110
|
![]() Bonus: 1000$
|
u46.5 -110
|
![]() PSU
|
Claim your Bonus |
![]() NWU
|
---|---|---|
-5917
|
![]() Bonus: 1000$
|
+1480
|
-4500
|
Bonus: 1250$
|
+1550
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-3600
|
Bonus: 200$
|
+1500
|
-4500
|
![]() Bonus: 1000$
|
+1600
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
D.Allar QB | 84/125 | 903 | 8 | 0 |
B.Pribula QB | 5/12 | 45 | 1 | 0 |
T.Potts RB | 1/1 | 11 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
K.Allen RB | 63 | 280 | 4.4 | 2 |
N.Singleton RB | 53 | 203 | 3.8 | 5 |
B.Pribula QB | 28 | 166 | 5.9 | 2 |
D.Allar QB | 23 | 74 | 3.2 | 1 |
T.Potts RB | 16 | 84 | 5.2 | 0 |
Receiving | REC | YDS | AVG | TD |
K.Lambert-Smith WR | 21 | 286 | 13.6 | 3 |
T.Warren TE | 12 | 90 | 7.5 | 4 |
H.Wallace III WR | 10 | 98 | 9.8 | 0 |
T.Johnson TE | 10 | 88 | 8.8 | 0 |
L.Clifford WR | 7 | 77 | 11.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
C.Jacobs LB | 14 | 10 | 1 | 0 |
J.Reed S | 12 | 10 | 1 | 0 |
A.Carter LB | 10 | 9 | 1 | 1 |
K.King CB | 10 | 6 | 0 | 0 |
Z.Wheatley S | 10 | 10 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Bryant QB | 81/136 | 804 | 6 | 3 |
B.Sullivan QB | 8/10 | 53 | 1 | 0 |
J.Lausch QB | 2/3 | 10 | 0 | 0 |
H.Renner P | 1/1 | 7 | 0 | 0 |
R.Hilinski QB | 1/1 | 85 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
C.Porter RB | 49 | 203 | 4.1 | 1 |
B.Bryant QB | 24 | -19 | -0.8 | 1 |
A.Henning WR | 12 | 76 | 6.3 | 1 |
J.Himon II RB | 11 | 27 | 2.5 | 0 |
B.Sullivan QB | 9 | 33 | 3.7 | 1 |
Receiving | REC | YDS | AVG | TD |
B.Kirtz WR | 17 | 274 | 16.1 | 2 |
A.Henning WR | 16 | 111 | 6.9 | 2 |
C.Johnson WR | 16 | 176 | 11.0 | 0 |
C.Porter RB | 10 | 49 | 4.9 | 0 |
J.Himon II RB | 6 | 122 | 20.3 | 1 |
Defense | TOT | SOLO | SACK | INT |
B.Gallagher LB | 43 | 20 | 0 | 1 |
X.Mueller LB | 28 | 13 | 1 | 1 |
D.Turner DB | 23 | 13 | 0 | 0 |
C.Azema DB | 21 | 12 | 0 | 0 |
R.Heard II DB | 21 | 14 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
D.Allar QB | 21/31 | 225.8 | 2.0 | 0.0 |
B.Pribula QB | 1/3 | 11.2 | 0.2 | 0.0 |
T.Potts RB | 0/0 | 2.8 | 0.2 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
K.Allen RB | 15 | 70.0 | 1.1 | 0.5 |
N.Singleton RB | 13 | 50.8 | 0.9 | 1.2 |
B.Pribula QB | 7 | 41.5 | 1.5 | 0.5 |
D.Allar QB | 5 | 18.5 | 0.8 | 0.2 |
T.Potts RB | 4 | 21.0 | 1.3 | 0.0 |
Receiving | REC | YDS | AVG | TD |
K.Lambert-Smith WR | 5 | 71.5 | 3.4 | 0.8 |
T.Warren TE | 3 | 22.5 | 1.9 | 1.0 |
H.Wallace III WR | 5 | 49.0 | 4.9 | 0.0 |
T.Johnson TE | 3 | 29.3 | 2.9 | 0.0 |
L.Clifford WR | 1 | 19.2 | 2.8 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
C.Jacobs LB | 3 | 2.5 | 0 | 0.0 |
J.Reed S | 3 | 2.5 | 0 | 0.0 |
A.Carter LB | 2 | 2.2 | 0 | 0.2 |
K.King CB | 3 | 2.0 | 0 | 0.0 |
Z.Wheatley S | 3 | 3.3 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Bryant QB | 20/34 | 201.0 | 1.5 | 0.8 |
B.Sullivan QB | 4/5 | 26.5 | 0.5 | 0.0 |
J.Lausch QB | 0/1 | 3.3 | 0.0 | 0.0 |
H.Renner P | 0/0 | 1.8 | 0.0 | 0.0 |
R.Hilinski QB | 1/1 | 85.0 | 1.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
C.Porter RB | 12 | 50.8 | 1.0 | 0.2 |
B.Bryant QB | 6 | -4.8 | -0.2 | 0.2 |
A.Henning WR | 3 | 19.0 | 1.6 | 0.2 |
J.Himon II RB | 2 | 6.8 | 0.6 | 0.0 |
B.Sullivan QB | 4 | 16.5 | 1.9 | 0.5 |
Receiving | REC | YDS | AVG | TD |
B.Kirtz WR | 5 | 91.3 | 5.4 | 0.7 |
A.Henning WR | 4 | 27.8 | 1.7 | 0.5 |
C.Johnson WR | 4 | 44.0 | 2.8 | 0.0 |
C.Porter RB | 2 | 12.2 | 1.2 | 0.0 |
J.Himon II RB | 1 | 30.5 | 5.1 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
B.Gallagher LB | 10 | 5.0 | 0 | 0.2 |
X.Mueller LB | 7 | 3.2 | 0 | 0.2 |
D.Turner DB | 5 | 3.2 | 0 | 0.0 |
C.Azema DB | 5 | 3.0 | 0 | 0.0 |
R.Heard II DB | 5 | 3.5 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.