Appalachian State Mountaineers vs. Georgia State Panthers
FINAL
45-16
ESP+
Center Parc Stadium
ODDs Comparison
![]() APPLST
|
Bet Now |
![]() GAST
|
---|---|---|
-10.0 -110
|
![]() |
+10.0 -110
|
-10.0 -110
|
|
+10.0 -110
|
-10.0 -110
|
|
+10.0 -110
|
-10.0 -110
|
|
+10.0 -110
|
—
|
|
—
|
-10.0 -110
|
|
+10.0 -110
|
-10.0 -110
|
|
+10.0 -110
|
-10.0 -110
|
|
+10.0 -110
|
-10.5 -105
|
|
+10.5 -115
|
-10.5 -105
|
![]() |
+10.5 -115
|
![]() APPLST
|
Bet Now |
![]() GAST
|
---|---|---|
o54.5 -110
|
![]() |
u54.5 -110
|
o54.5 -110
|
|
u54.5 -110
|
o54.5 -114
|
|
u54.5 -107
|
o54.5 -110
|
|
u54.5 -110
|
—
|
|
—
|
o54.5 -114
|
|
u54.5 -107
|
o54.5 -114
|
|
u54.5 -107
|
o54.5 -114
|
|
u54.5 -107
|
o54.5 -110
|
|
u54.5 -110
|
o54.5 -118
|
![]() |
u54.5 -104
|
![]() APPLST
|
Bet Now |
![]() GAST
|
---|---|---|
-390
|
![]() |
+300
|
-400
|
|
+310
|
-400
|
|
+300
|
-417
|
|
+325
|
—
|
|
—
|
-400
|
|
+300
|
-400
|
|
+300
|
-400
|
|
+300
|
-410
|
|
+310
|
-420
|
![]() |
+310
|
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Brice QB | 20/28 | 326 | 3 | 0 |
J.Huesman QB | 2/3 | 13 | 1 | 0 |
M.Williams WR | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
N.Noel RB | 12 | 74 | 6.2 | 1 |
A.Castle RB | 12 | 56 | 4.7 | 1 |
J.Smith RB | 7 | 30 | 4.3 | 0 |
G.Montgomery RB | 5 | 13 | 2.6 | 0 |
C.Brice QB | 3 | -13 | -4.3 | 0 |
Receiving | REC | YDS | AVG | TD |
M.Williams WR | 7 | 93 | 13.3 | 1 |
T.Hennigan WR | 4 | 43 | 10.8 | 0 |
C.Sutton WR | 4 | 106 | 26.5 | 1 |
N.Noel RB | 2 | -1 | -0.5 | 0 |
C.Wells WR | 2 | 83 | 41.5 | 1 |
Defense | TOT | SOLO | SACK | INT |
D.Jackson LB | 9 | 6 | 1 | 1 |
N.Hampton LB | 6 | 5 | 1 | 0 |
K.Smith DB | 4 | 4 | 0 | 0 |
S.Jones Jr. DB | 4 | 3 | 0 | 0 |
K.Dawson DB | 4 | 2 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Brown IV QB | 16/31 | 171 | 0 | 2 |
D.Grainger QB | 4/6 | 75 | 1 | 1 |
Rushing | CAR | YDS | AVG | TD |
C.Brown IV QB | 14 | 25 | 1.8 | 0 |
M.Carroll RB | 9 | 46 | 5.1 | 0 |
J.Williams RB | 8 | 41 | 5.1 | 0 |
T.Gregg RB | 3 | 10 | 3.3 | 0 |
D.Grainger QB | 3 | -1 | -0.3 | 0 |
Receiving | REC | YDS | AVG | TD |
S.Pinckney WR | 4 | 51 | 12.8 | 0 |
C.McCoy WR | 4 | 41 | 10.2 | 0 |
T.Dixon WR | 3 | 32 | 10.7 | 0 |
J.Credle WR | 2 | 17 | 8.5 | 0 |
J.Williams RB | 1 | 19 | 19.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
J.Veneziale LB | 10 | 5 | 1 | 0 |
B.Carroll LB | 10 | 4 | 0 | 0 |
Q.White CB | 6 | 4 | 0 | 0 |
A.Lane S | 6 | 6 | 0 | 0 |
C.Moore S | 5 | 3 | 0 | 0 |
Trends