Northern Illinois Huskies vs. Kent State Golden Flashes

November 25
Dix Stadium
Passing C/ATT YDS TD INT
R.Lombardi QB 72/131 824 3 4
E.Hampton QB 19/31 147 2 2
J.Lynch RB 1/1 7 1 0
Rushing CAR YDS AVG TD
A.Brown RB 80 334 4.2 1
G.Williams RB 28 105 3.8 0
R.Lombardi QB 28 -2 -0.1 2
B.Lampe FB 11 39 3.5 1
J.Lynch RB 11 96 8.7 1
T.Rudolph WR 5 3 0.6 0
B.Dozier WR 4 4 1.0 0
E.Hampton QB 4 6 1.5 0
K.Flowers RB 3 10 3.3 0
K.Rutkiewicz WR 2 14 7.0 0
Receiving REC YDS AVG TD
K.Rutkiewicz WR 19 249 13.1 1
T.Rudolph WR 12 80 6.7 1
D.Patterson WR 10 106 10.6 0
G.Williams RB 10 64 6.4 0
C.Carter TE 9 130 14.4 2
J.Johnson WR 9 83 9.2 1
G.Barnes TE 8 111 13.9 0
A.Brown RB 4 16 4.0 1
B.Lampe FB 4 63 15.8 0
B.Dozier WR 2 41 20.5 0
D.Pardridge WR 2 18 9.0 0
K.Flowers RB 1 3 3.0 0
K.Pipkin WR 1 8 8.0 0
T.Tewes TE 1 6 6.0 0
Defense TOT SOLO SACK INT
R.Thomas DE 32 19 1 0
J.Dolphin LB 25 13 0 0
D.Gilbert S 22 11 0 0
N.Valcarcel S 22 8 0 1
D.Lafayette LB 21 13 0 0
J.Hansen LB 20 13 1 0
D.O'Malley DT 19 5 1 0
T.Jackson LB 18 12 0 0
J.Finley CB 16 12 0 0
G.Gumbs DE 15 9 2 0
R.Williams DE 12 7 2 0
C.Brown S 9 7 0 0
J.Ester DT 8 3 0 0
J.Prophete CB 8 6 0 0
J.Byrd CB 7 4 0 1
M.Jammeh S 7 3 0 1
C.McGarrell S 5 4 0 0
D.Taylor Jr. DT 5 1 0 0
S.Gill-Howard DT 5 3 0 0
A.Knighten CB 4 2 0 0
C.Haberman DT 3 3 0 0
G.Amegatcher CB 3 2 0 0
P.Oppong DE 3 2 0 0
T.Porter S 3 2 0 0
C.Crowell DE 2 0 0 0
C.Dabney CB 2 1 0 0
K.Pipkin WR 2 2 0 0
T.Myles LB 2 2 0 0
C.Carter TE 1 1 0 0
D.Patterson WR 1 1 0 0
J.Gassaway LB 1 0 0 0
J.Rattin LB 1 0 0 0
K.Rutkiewicz WR 1 1 0 0
M.Rolle CB 1 1 0 0
N.Sanders DE 1 1 1 0
Q.Urwiler LB 1 1 0 0
full roster
Passing C/ATT YDS TD INT
M.Alaimo QB 61/109 763 1 3
T.Ulatowski QB 0/1 0 0 0
Rushing CAR YDS AVG TD
G.Garcia RB 87 337 3.9 2
X.Williams RB 41 135 3.3 1
M.Alaimo QB 38 -33 -0.9 1
J.Thomas RB 16 79 4.9 1
C.Douglas RB 7 36 5.1 0
C.McCray WR 4 22 5.5 0
T.Ulatowski QB 3 -8 -2.7 0
A.Glass K 1 -2 -2.0 0
J.Coulson WR 1 15 15.0 0
Receiving REC YDS AVG TD
C.McCray WR 19 234 12.3 0
T.Harris WR 13 233 17.9 1
J.Holmes TE 9 82 9.1 0
J.Gardner Jr. WR 8 119 14.9 0
L.Floriea WR 8 75 9.4 0
H.Junker TE 2 16 8.0 0
G.Garcia RB 1 3 3.0 0
X.Williams RB 1 1 1.0 0
Defense TOT SOLO SACK INT
D.Nicholson LB 34 23 0 0
B.Sheppert S 19 14 0 0
K.Johns LB 18 16 0 0
N.Giacolone LB 17 15 0 1
A.Branch S 16 11 0 0
K.Saunders LB 15 6 0 1
C.Blue CB 14 13 0 0
J.Williams S 14 10 0 1
D.Miller Jr. CB 13 9 0 1
S.Daley DL 13 10 0 0
C.Harris LB 12 10 1 0
C.West DL 12 9 2 0
O.Billotte DL 11 8 1 0
J.Baka S 8 4 0 0
D.Craddieth S 7 6 0 0
J.Duran DL 7 5 0 0
M.Carroll DL 7 3 0 0
M.Williams DL 6 4 1 0
M.Harmon LB 6 3 1 0
R.Nicholl LB 6 3 0 0
T.Baylor DL 6 3 0 0
M.Winfield DL 5 3 0 0
C.Fortkamp LB 4 1 0 0
J.Jackson DL 4 3 0 0
T.Miller CB 3 2 0 0
N.Muhammad CB 2 2 0 0
S.Abuhamdeh LB 2 2 0 0
A.Campbell Jr. DL 1 1 0 0
C.Young S 1 1 0 0
G.Goodell LS 1 0 0 0
J.Boamah CB 1 1 0 0
M.Maddox DL 1 1 0 0
T.Tucker S 1 1 0 0
X.Cokley CB 1 1 0 0
full roster
Passing C/ATT YDS TD INT
R.Lombardi QB 14/26 164.8 0.6 0.8
E.Hampton QB 9/15 73.5 1.0 1.0
J.Lynch RB 0/0 3.5 0.5 0.0
Rushing CAR YDS AVG TD
A.Brown RB 16 66.8 0.8 0.2
G.Williams RB 5 21.0 0.8 0.0
R.Lombardi QB 5 -0.4 -0.0 0.4
B.Lampe FB 2 7.8 0.7 0.2
J.Lynch RB 5 48.0 4.3 0.5
T.Rudolph WR 1 0.6 0.1 0.0
B.Dozier WR 0 0.8 0.2 0.0
E.Hampton QB 2 3.0 0.8 0.0
K.Flowers RB 3 10.0 3.3 0.0
K.Rutkiewicz WR 0 2.8 1.4 0.0
Receiving REC YDS AVG TD
K.Rutkiewicz WR 3 49.8 2.6 0.2
T.Rudolph WR 2 16.0 1.3 0.2
D.Patterson WR 2 26.5 2.6 0.0
G.Williams RB 2 12.8 1.3 0.0
C.Carter TE 1 26.0 2.9 0.4
J.Johnson WR 2 20.8 2.3 0.2
G.Barnes TE 1 22.2 2.8 0.0
A.Brown RB 0 3.2 0.8 0.2
B.Lampe FB 0 12.6 3.2 0.0
B.Dozier WR 0 8.2 4.1 0.0
D.Pardridge WR 2 18.0 9.0 0.0
K.Flowers RB 1 3.0 3.0 0.0
K.Pipkin WR 0 4.0 4.0 0.0
T.Tewes TE 1 6.0 6.0 0.0
Defense TOT SOLO SACK INT
R.Thomas DE 6 3.8 0 0.0
J.Dolphin LB 5 2.6 0 0.0
D.Gilbert S 4 2.2 0 0.0
N.Valcarcel S 4 1.6 0 0.2
D.Lafayette LB 4 2.6 0 0.0
J.Hansen LB 5 3.2 0 0.0
D.O'Malley DT 3 1.0 0 0.0
T.Jackson LB 3 2.4 0 0.0
J.Finley CB 3 2.4 0 0.0
G.Gumbs DE 3 1.8 0 0.0
R.Williams DE 2 1.4 0 0.0
C.Brown S 3 2.3 0 0.0
J.Ester DT 1 0.6 0 0.0
J.Prophete CB 1 1.2 0 0.0
J.Byrd CB 1 0.8 0 0.2
M.Jammeh S 2 1.0 0 0.3
C.McGarrell S 1 1.3 0 0.0
D.Taylor Jr. DT 1 0.3 0 0.0
S.Gill-Howard DT 1 1.0 0 0.0
A.Knighten CB 1 0.7 0 0.0
C.Haberman DT 1 1.5 0 0.0
G.Amegatcher CB 1 0.7 0 0.0
P.Oppong DE 3 2.0 0 0.0
T.Porter S 1 1.0 0 0.0
C.Crowell DE 2 0.0 0 0.0
C.Dabney CB 2 1.0 0 0.0
K.Pipkin WR 1 1.0 0 0.0
T.Myles LB 2 2.0 0 0.0
C.Carter TE 0 0.2 0 0.0
D.Patterson WR 0 0.2 0 0.0
J.Gassaway LB 1 0.0 0 0.0
J.Rattin LB 0 0.0 0 0.0
K.Rutkiewicz WR 0 0.2 0 0.0
M.Rolle CB 1 1.0 0 0.0
N.Sanders DE 0 0.3 0 0.0
Q.Urwiler LB 1 1.0 0 0.0
full roster
Passing C/ATT YDS TD INT
M.Alaimo QB 12/21 152.6 0.2 0.6
T.Ulatowski QB 0/0 0.0 0.0 0.0
Rushing CAR YDS AVG TD
G.Garcia RB 17 67.4 0.8 0.4
X.Williams RB 8 27.0 0.7 0.2
M.Alaimo QB 7 -6.6 -0.2 0.2
J.Thomas RB 5 26.3 1.6 0.3
C.Douglas RB 3 18.0 2.5 0.0
C.McCray WR 0 4.4 1.1 0.0
T.Ulatowski QB 1 -2.7 -0.9 0.0
A.Glass K 0 -0.4 -0.4 0.0
J.Coulson WR 1 15.0 15.0 0.0
Receiving REC YDS AVG TD
C.McCray WR 3 46.8 2.5 0.0
T.Harris WR 3 58.2 4.5 0.2
J.Holmes TE 2 20.5 2.3 0.0
J.Gardner Jr. WR 2 39.7 5.0 0.0
L.Floriea WR 2 18.8 2.4 0.0
H.Junker TE 1 8.0 4.0 0.0
G.Garcia RB 0 0.6 0.6 0.0
X.Williams RB 0 0.2 0.2 0.0
Defense TOT SOLO SACK INT
D.Nicholson LB 6 4.6 0 0.0
B.Sheppert S 3 2.8 0 0.0
K.Johns LB 4 4.0 0 0.0
N.Giacolone LB 3 3.0 0 0.2
A.Branch S 3 2.2 0 0.0
K.Saunders LB 3 1.2 0 0.2
C.Blue CB 3 3.2 0 0.0
J.Williams S 2 2.0 0 0.2
D.Miller Jr. CB 3 2.2 0 0.2
S.Daley DL 2 2.0 0 0.0
C.Harris LB 2 2.0 0 0.0
C.West DL 2 1.8 0 0.0
O.Billotte DL 2 1.6 0 0.0
J.Baka S 2 1.3 0 0.0
D.Craddieth S 2 2.0 0 0.0
J.Duran DL 1 1.0 0 0.0
M.Carroll DL 1 0.8 0 0.0
M.Williams DL 1 1.0 0 0.0
M.Harmon LB 3 1.5 0 0.0
R.Nicholl LB 1 0.6 0 0.0
T.Baylor DL 1 0.6 0 0.0
M.Winfield DL 1 0.8 0 0.0
C.Fortkamp LB 1 0.3 0 0.0
J.Jackson DL 2 1.5 0 0.0
T.Miller CB 3 2.0 0 0.0
N.Muhammad CB 0 0.7 0 0.0
S.Abuhamdeh LB 2 2.0 0 0.0
A.Campbell Jr. DL 1 1.0 0 0.0
C.Young S 1 1.0 0 0.0
G.Goodell LS 1 0.0 0 0.0
J.Boamah CB 1 1.0 0 0.0
M.Maddox DL 1 1.0 0 0.0
T.Tucker S 1 1.0 0 0.0
X.Cokley CB 1 1.0 0 0.0
full roster
Offense
327
Points
341
2,192
Passing Yards
2,582
8
Interceptions
7
478
Rushing Attempts
517
2,285
Rushing Yards
2,433
7
Fumbles
11
Defense
393
Points Against
348
13
Fumbles Recovered
9
29
Sacks
26
Offense
27
Points
28
182.7
Passing Yards
215.2
0.7
Interceptions
0.6
39
Rushing Attempts
43
190.4
Rushing Yards
202.8
0
Fumbles
0
Defense
32.8
Points Against
29.0
1.1
Fumbles Recovered
0.8
2
Sacks
2
Date Opp Result Spread O/U
09/30 @
Rockets logo
TOLEDO
L 33-35 +13.0 o47.5
09/23 vs
Golden Hurricane logo
TULSA
L 22-14 -4.0 u54.5
09/16 @
Cornhuskers logo
NEB
L 11-35 +12.5 o42.5
09/09 vs
Salukis logo
SILL
L 14-11 -8.5 u59.0
09/02 @
Eagles logo
BC
W 27-24 +9.0 o50.5
Date Opp Result Spread O/U
09/30 vs
RedHawks logo
MIAOH
L 23-3 +13.5 u49.0
09/23 @
Bulldogs logo
FRESNO
L 10-53 +27.0 o47.5
09/16 vs
Blue Devils logo
CENCON
W 10-38 -21.5 o46.5
09/09 @
Razorbacks logo
ARK
L 6-28 +38.5 u57.5
08/31 @
Knights logo
UCF
L 6-56 +35.0 o54.0

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site