Western Kentucky Hilltoppers vs. Charlotte 49ers
FINAL
37-19
ESP3
Jerry Richardson Stadium

Charlotte 49ers
3-9
ODDs Comparison
![]() WKENT
|
Bet Now |
![]() CHARLT
|
---|---|---|
+3.0 -115
|
![]() |
-3.0 -105
|
—
|
|
—
|
+2.0 -113
|
|
-2.0 -108
|
+2.5 -110
|
|
-2.5 -110
|
—
|
|
—
|
+2.0 -113
|
|
-2.0 -108
|
+2.0 -113
|
|
-2.0 -108
|
+2.0 -113
|
|
-2.0 -108
|
+1.5 -108
|
|
-1.5 -113
|
—
|
![]() |
—
|
![]() WKENT
|
Bet Now |
![]() CHARLT
|
---|---|---|
o47.0 -110
|
![]() |
u47.0 -110
|
—
|
|
—
|
o46.0 -110
|
|
u46.0 -110
|
o46.5 -110
|
|
u46.5 -110
|
—
|
|
—
|
o46.0 -110
|
|
u46.0 -110
|
o46.0 -110
|
|
u46.0 -110
|
o46.0 -110
|
|
u46.0 -110
|
o46.0 -110
|
|
u46.0 -110
|
—
|
![]() |
—
|
![]() WKENT
|
Bet Now |
![]() CHARLT
|
---|---|---|
+125
|
![]() |
-145
|
—
|
|
—
|
+102
|
|
-124
|
+110
|
|
-133
|
—
|
|
—
|
+102
|
|
-124
|
+102
|
|
-124
|
+102
|
|
-124
|
+102
|
|
-124
|
—
|
![]() |
—
|
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
T.Pigrome QB | 18/27 | 218 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
G.Walker RB | 19 | 98 | 5.2 | 0 |
T.Pigrome QB | 8 | 60 | 7.5 | 0 |
J.Moses RB | 4 | 27 | 6.8 | 0 |
C.Jones DT | 4 | 24 | 6.0 | 1 |
N.Whittington RB | 1 | 10 | 10.0 | 0 |
Receiving | REC | YDS | AVG | TD |
M.Tinsley WR | 5 | 30 | 6.0 | 1 |
D.Thomas WR | 5 | 78 | 15.6 | 0 |
M.Corley WR | 3 | 40 | 13.3 | 0 |
J.Simon TE | 2 | 42 | 21.0 | 0 |
G.Walker RB | 1 | 17 | 17.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
A.Kincade DB | 9 | 5 | 0 | 0 |
K.Bailey LB | 8 | 5 | 0 | 0 |
N.Days LB | 5 | 3 | 0 | 0 |
R.Barber DT | 5 | 2 | 0 | 0 |
J.Jones DE | 3 | 2 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Reynolds QB | 14/34 | 205 | 2 | 0 |
D.Shoffner QB | 1/1 | 14 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
C.Reynolds QB | 6 | 1 | 0.2 | 0 |
D.Shoffner QB | 6 | 32 | 5.3 | 0 |
M.Elder WR | 2 | 2 | 1.0 | 0 |
V.Tucker WR | 1 | 5 | 5.0 | 0 |
C.Camp RB | 1 | 2 | 2.0 | 0 |
Receiving | REC | YDS | AVG | TD |
V.Tucker WR | 8 | 111 | 13.9 | 0 |
M.Elder WR | 4 | 19 | 4.8 | 2 |
T.Thompson TE | 2 | 59 | 29.5 | 0 |
C.Dollar WR | 1 | 30 | 30.0 | 1 |
Defense | TOT | SOLO | SACK | INT |
T.Murray LB | 8 | 4 | 0 | 0 |
L.Martin LB | 6 | 3 | 0 | 0 |
M.Horton DL | 5 | 4 | 0 | 0 |
M.Watts DE | 5 | 3 | 1 | 0 |
S.Rogers DB | 5 | 3 | 0 | 0 |
Trends