Air Force Falcons vs. Army Black Knights
November 2
12:00 PM
CBS
Michie Stadium
ODDs Comparison
AIR
|
Claim your Bonus |
ARMY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
AIR
|
Claim your Bonus |
ARMY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
AIR
|
Claim your Bonus |
ARMY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Busha QB | 19/54 | 240 | 0 | 3 |
Q.Hayes QB | 10/14 | 201 | 1 | 0 |
J.Johnson QB | 3/7 | 88 | 1 | 1 |
Rushing | CAR | YDS | AVG | TD |
J.Busha QB | 60 | 141 | 2.4 | 0 |
C.Harris WR | 33 | 193 | 5.8 | 4 |
Q.Hayes QB | 32 | 124 | 3.9 | 1 |
O.Allen RB | 27 | 114 | 4.2 | 0 |
T.Gist FB | 26 | 106 | 4.1 | 0 |
Receiving | REC | YDS | AVG | TD |
C.Harris WR | 11 | 148 | 13.5 | 0 |
Q.Smith WR | 9 | 168 | 18.7 | 1 |
T.Roberson WR | 4 | 89 | 22.2 | 1 |
T.Latham WR | 3 | 42 | 14.0 | 0 |
B.Fleischmann TE | 2 | 50 | 25.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
J.Bellamy DB | 33 | 26 | 0 | 0 |
C.Goff DB | 25 | 16 | 0 | 0 |
O.Aihie LB | 25 | 19 | 1 | 0 |
T.Williams DB | 18 | 12 | 0 | 0 |
G.Uyl LB | 17 | 8 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Daily QB | 20/36 | 482 | 6 | 0 |
D.Coleman QB | 6/8 | 73 | 1 | 0 |
J.Wagenseller P | 1/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
B.Daily QB | 107 | 738 | 6.9 | 14 |
K.Udoh RB | 74 | 531 | 7.2 | 7 |
N.Short RB | 32 | 397 | 12.4 | 2 |
D.Coleman QB | 22 | 94 | 4.3 | 1 |
J.Rendina RB | 22 | 89 | 4.0 | 1 |
Receiving | REC | YDS | AVG | TD |
C.Reynolds WR | 7 | 208 | 29.7 | 3 |
N.Short RB | 7 | 201 | 28.7 | 3 |
C.Schurr WR | 5 | 69 | 13.8 | 1 |
H.Reed RB | 3 | 34 | 11.3 | 0 |
D.Clerk RB | 1 | 4 | 4.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
A.Thomas LB | 32 | 15 | 0 | 1 |
K.Fortner LB | 31 | 20 | 0 | 0 |
B.Gerena LB | 20 | 12 | 2 | 0 |
M.DiDomenico S | 18 | 16 | 0 | 1 |
K.Harris-Miller DL | 13 | 7 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Busha QB | 3/10 | 48.0 | 0.0 | 0.6 |
Q.Hayes QB | 3/4 | 67.0 | 0.3 | 0.0 |
J.Johnson QB | 0/1 | 22.0 | 0.2 | 0.2 |
Rushing | CAR | YDS | AVG | TD |
J.Busha QB | 12 | 28.2 | 0.5 | 0.0 |
C.Harris WR | 5 | 32.2 | 1.0 | 0.7 |
Q.Hayes QB | 10 | 41.3 | 1.3 | 0.3 |
O.Allen RB | 5 | 22.8 | 0.8 | 0.0 |
T.Gist FB | 8 | 35.3 | 1.4 | 0.0 |
Receiving | REC | YDS | AVG | TD |
C.Harris WR | 1 | 24.7 | 2.2 | 0.0 |
Q.Smith WR | 1 | 33.6 | 3.7 | 0.2 |
T.Roberson WR | 1 | 22.2 | 5.5 | 0.2 |
T.Latham WR | 0 | 10.5 | 3.5 | 0.0 |
B.Fleischmann TE | 1 | 25.0 | 12.5 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
J.Bellamy DB | 5 | 4.3 | 0 | 0.0 |
C.Goff DB | 5 | 3.2 | 0 | 0.0 |
O.Aihie LB | 4 | 3.2 | 0 | 0.0 |
T.Williams DB | 3 | 2.0 | 0 | 0.0 |
G.Uyl LB | 5 | 2.7 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Daily QB | 3/6 | 80.3 | 1.0 | 0.0 |
D.Coleman QB | 1/1 | 14.6 | 0.2 | 0.0 |
J.Wagenseller P | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
B.Daily QB | 17 | 123.0 | 1.2 | 2.3 |
K.Udoh RB | 12 | 88.5 | 1.2 | 1.2 |
N.Short RB | 5 | 66.2 | 2.1 | 0.3 |
D.Coleman QB | 4 | 18.8 | 0.9 | 0.2 |
J.Rendina RB | 4 | 17.8 | 0.8 | 0.2 |
Receiving | REC | YDS | AVG | TD |
C.Reynolds WR | 1 | 41.6 | 5.9 | 0.6 |
N.Short RB | 1 | 33.5 | 4.8 | 0.5 |
C.Schurr WR | 1 | 17.2 | 3.5 | 0.2 |
H.Reed RB | 0 | 6.8 | 2.3 | 0.0 |
D.Clerk RB | 0 | 1.0 | 1.0 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
A.Thomas LB | 5 | 2.5 | 0 | 0.2 |
K.Fortner LB | 5 | 3.3 | 0 | 0.0 |
B.Gerena LB | 3 | 2.0 | 0 | 0.0 |
M.DiDomenico S | 3 | 2.7 | 0 | 0.2 |
K.Harris-Miller DL | 2 | 1.2 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.