Wake Forest Demon Deacons vs. Rutgers Scarlet Knights
FINAL
38-10
ESPN
TIAA Bank Field
ODDs Comparison
![]() WAKE
|
Bet Now |
![]() RUTGERS
|
---|---|---|
—
|
![]() |
—
|
—
|
|
—
|
-17.0 -110
|
|
+17.0 -110
|
—
|
|
—
|
—
|
|
—
|
—
|
|
—
|
—
|
|
—
|
-17.0 -110
|
|
+17.0 -110
|
—
|
|
—
|
-16.5 -110
|
![]() |
+16.5 -110
|
![]() WAKE
|
Bet Now |
![]() RUTGERS
|
---|---|---|
—
|
![]() |
—
|
—
|
|
—
|
o62.5 -110
|
|
u62.5 -110
|
—
|
|
—
|
—
|
|
—
|
—
|
|
—
|
—
|
|
—
|
o62.5 -110
|
|
u62.5 -110
|
—
|
|
—
|
o62.5 -114
|
![]() |
u62.5 -106
|
![]() WAKE
|
Bet Now |
![]() RUTGERS
|
---|---|---|
—
|
![]() |
—
|
—
|
|
—
|
-910
|
|
+575
|
—
|
|
—
|
—
|
|
—
|
—
|
|
—
|
—
|
|
—
|
-910
|
|
+575
|
—
|
|
—
|
-750
|
![]() |
+490
|
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
S.Hartman QB | 23/39 | 304 | 3 | 0 |
Rushing | CAR | YDS | AVG | TD |
C.Turner RB | 10 | 43 | 4.3 | 0 |
J.Ellison RB | 9 | 59 | 6.6 | 1 |
C.Beal-Smith RB | 8 | 23 | 2.9 | 0 |
S.Hartman QB | 6 | 21 | 3.5 | 0 |
Q.Cooley RB | 4 | 2 | 0.5 | 0 |
Receiving | REC | YDS | AVG | TD |
A.Perry WR | 10 | 127 | 12.7 | 1 |
T.Morin WR | 4 | 58 | 14.5 | 0 |
D.Stewart WR | 2 | 43 | 21.5 | 0 |
B.Chapman TE | 2 | 5 | 2.5 | 2 |
B.Whiteheart TE | 2 | 35 | 17.5 | 0 |
Defense | TOT | SOLO | SACK | INT |
C.Masterson DB | 7 | 6 | 0 | 0 |
T.Redd DB | 7 | 4 | 0 | 0 |
J.Taylor DB | 6 | 5 | 0 | 0 |
R.Smenda Jr. LB | 6 | 4 | 0 | 0 |
C.Jones LB | 5 | 4 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
G.Wimsatt QB | 7/16 | 30 | 0 | 1 |
N.Vedral QB | 8/13 | 87 | 0 | 1 |
J.Langan QB | 2/2 | 21 | 0 | 0 |
I.Washington WR | 1/1 | 27 | 0 | 0 |
E.Simon QB | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
N.Vedral QB | 10 | 17 | 1.7 | 0 |
A.Young RB | 7 | 33 | 4.7 | 1 |
J.Langan QB | 6 | 20 | 3.3 | 0 |
G.Wimsatt QB | 4 | 39 | 9.8 | 0 |
J.Wright-Collins RB | 2 | 2 | 1.0 | 0 |
Receiving | REC | YDS | AVG | TD |
J.Langan QB | 6 | 57 | 9.5 | 0 |
J.Wright-Collins RB | 3 | 5 | 1.7 | 0 |
J.Haskins TE | 2 | 32 | 16.0 | 0 |
J.Youngblood WR | 2 | 25 | 12.5 | 0 |
I.Washington WR | 2 | 20 | 10.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
M.Melton DB | 6 | 6 | 0 | 0 |
M.Toure LB | 6 | 3 | 1 | 0 |
K.Abraham DB | 5 | 5 | 0 | 0 |
A.Young DB | 4 | 2 | 0 | 0 |
M.Tverdov DL | 4 | 4 | 0 | 0 |
Trends