Boise State Broncos vs. San Jose State Spartans

Boise State Broncos
10-4
FINAL
20-34
Fox
Sam Boyd Stadium
ODDs Comparison
![]() BOISE
|
Bet Now |
![]() SJSU
|
---|---|---|
-6.5 -115
|
![]() |
+6.5 -115
|
—
|
|
—
|
-6.5 -115
|
|
+6.5 -106
|
-6.5 -110
|
|
+6.5 -110
|
—
|
|
—
|
-7.0 -106
|
|
+7.0 -115
|
-7.0 -106
|
|
+7.0 -115
|
-7.0 -106
|
|
+7.0 -115
|
-6.5 -120
|
|
+6.5 +100
|
—
|
![]() |
—
|
![]() BOISE
|
Bet Now |
![]() SJSU
|
---|---|---|
o59.5 -110
|
![]() |
u59.5 -120
|
—
|
|
—
|
o57.5 -113
|
|
u57.5 -108
|
o57.5 -110
|
|
u57.5 -110
|
—
|
|
—
|
o58.5 -108
|
|
u58.5 -113
|
o58.5 -108
|
|
u58.5 -113
|
o58.5 -108
|
|
u58.5 -113
|
o54.5 -110
|
|
u54.5 -110
|
—
|
![]() |
—
|
![]() BOISE
|
Bet Now |
![]() SJSU
|
---|---|---|
-245
|
![]() |
+195
|
—
|
|
—
|
-240
|
|
+190
|
-233
|
|
+190
|
—
|
|
—
|
-240
|
|
+195
|
-240
|
|
+195
|
-240
|
|
+195
|
-245
|
|
+195
|
—
|
![]() |
—
|
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
H.Bachmeier QB | 20/40 | 221 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
A.Van Buren RB | 11 | 26 | 2.4 | 0 |
H.Bachmeier QB | 9 | 4 | 0.4 | 1 |
T.Crowe RB | 2 | 5 | 2.5 | 0 |
K.Shakir WR | 1 | -4 | -4.0 | 0 |
C.Thomas WR | 1 | -3 | -3.0 | 0 |
Receiving | REC | YDS | AVG | TD |
K.Shakir WR | 6 | 85 | 14.2 | 0 |
A.Van Buren RB | 5 | 39 | 7.8 | 0 |
R.Smith TE | 4 | 58 | 14.5 | 0 |
C.Thomas WR | 3 | 25 | 8.3 | 0 |
B.Bowens WR | 2 | 14 | 7.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
E.Noa LB | 12 | 3 | 0 | 0 |
J.Skinner III S | 11 | 6 | 0 | 0 |
R.Whimpey LB | 7 | 3 | 0 | 0 |
I.Bagnah DE | 5 | 1 | 1 | 0 |
D.Obichere NT | 4 | 3 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
N.Starkel QB | 32/52 | 453 | 3 | 0 |
Rushing | CAR | YDS | AVG | TD |
K.Robinson RB | 12 | 39 | 3.2 | 0 |
T.Nevens RB | 8 | 24 | 3.0 | 0 |
N.Starkel QB | 4 | -16 | -4.0 | 0 |
N.Nash QB | 1 | -2 | -2.0 | 0 |
Receiving | REC | YDS | AVG | TD |
D.Deese Jr. TE | 7 | 76 | 10.9 | 1 |
K.Robinson RB | 5 | 35 | 7.0 | 0 |
S.Olson TE | 2 | 34 | 17.0 | 0 |
I.Hamilton WR | 2 | 42 | 21.0 | 1 |
I.Holiness WR | 1 | 14 | 14.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
A.Matau LB | 8 | 5 | 0 | 0 |
V.Fehoko DE | 6 | 3 | 0 | 0 |
N.Shelton CB | 5 | 4 | 0 | 0 |
T.Jenkins S | 5 | 3 | 0 | 0 |
C.Hall DL | 4 | 4 | 2 | 0 |
Trends