Year | Player | Position | Team |
---|---|---|---|
2022 | Forfeit |
|
|
2021 | Austin Reaves | SG |
|
2020 | Jordan Nwora | SF |
|
2019 | Charles Matthews | SG |
|
2018 | Kostas Antetokounmpo | SF |
|
2017 | Alec Peters | SF |
|
2016 | Kay Felder | PG |
|
2015 | George Lucas | PG |
|
2014 | Melvin Ejim | SF |
|
2013 | Peyton Siva | PG |
|
2012 | Tornike Shengelia | PF |
|
2011 | Milan Macvan | PF |
![]() |
2010 | Willie Warren | SG |
|
2009 | Robert Vaden | SG |
|
2008 | Maarty Leunen | SF |
|
2007 | Brad Newley | SF |
|
2006 | Hassan Adams | SG |
|
2005 | Dijon Thompson | SF |
|
2004 | Matt Freije | PF |
|
2003 | Nedzad Sinanovic | C |
|
2002 | Tamar Slay | SG |
|
2001 | Kenny Satterfield | PG |
|