Year | Player | Position | Team |
---|---|---|---|
2022 | Trevor Keels | G |
|
2021 | JT Thor | PF |
|
2020 | Malachi Flynn | PG |
|
2019 | Grant Williams | PF |
|
2018 | Hamidou Diallo | SG |
![]() |
2017 | Anzejs Pasecniks | C |
|
2016 | Petr Cornelie | C |
|
2015 | Delon Wright | PG |
|
2014 | Dario Saric | PF |
|
2013 | C.J. Leslie | PF |
|
2012 | Marquis Teague | PG |
|
2011 | Cory Joseph | PG |
|
2010 | Daniel Orton | C |
|
2009 | Toney Douglas | PG |
|
2008 | D.J. White | PF |
Supersonics
|
2007 | Alando Tucker | SF |
|
2006 | Mardy Collins | PG |
|
2005 | Wayne Simien | PF |
|
2004 | Forfeit |
|
|
2003 | Josh Howard | SF |
|
2002 | Forfeit |
|
|
2001 | Forfeit |
|