Year | Player | Position | Team |
---|---|---|---|
2022 | Jeremy Sochan | SF |
|
2021 | Chris Duarte | SG |
|
2020 | Saddiq Bey | PF |
|
2019 | Tyler Herro | SG |
|
2018 | Zhaire Smith | SG |
|
2017 | John Collins | PF |
|
2016 | Jakob Poeltl | C |
|
2015 | Sam Dekker | SF |
|
2014 | James Young | SG |
|
2013 | Dennis Schroeder | PG |
|
2012 | John Henson | PF |
|
2011 | Marcus Morris | PF |
|
2010 | Patrick Patterson | PF |
|
2009 | Earl Clark | SF |
|
2008 | Anthony Randolph | C |
|
2007 | Al Thornton | SF |
|
2006 | Ronnie Brewer | SG |
|
2005 | Rashad McCants | SG |
|
2004 | Kris Humphries | PF |
|
2003 | Luke Ridnour | PG |
Supersonics
|
2002 | Fred Jones | SG |
|
2001 | Troy Murphy | PF |
|