National Basketball Association Live Lines
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 701 702 | 190½ -105 +8 -105 190½ -105 -8 -105 | Utah Indiana | 2/07 7:00 PM | - - | 190½ -110 +9 -110 190½ -110 -9 -110 | 191 -110 +9 -110 191 -110 -9 -110 | 190½ -115 +8½ +116 190½ +104 -8½ -128 | 191 -110 +9 -110 191 -110 -9 -110 | - - - - |
| 703 704 | 197½ +100 +13 -105 197½ -110 -13 -105 | Cleveland Miami | 2/07 7:30 PM | - - | 196½ -110 +13 -110 196½ -110 -13 -110 | 196½ -110 +13 -110 196½ -110 -13 -110 | 196½ -106 +13 -108 196½ -104 -13 -102 | 196½ -110 +13 -110 196½ -110 -13 -110 | - - - - |
| 705 706 | 177 -105 +14½ -105 177 -105 -14½ -105 | Charlotte Boston | 2/07 7:30 PM | - - | 177 -110 +14 -110 177 -110 -14 -110 | 177 -110 +14 -110 177 -110 -14 -110 | 177 -103 +14 -102 177 -107 -14 -108 | 177 -110 +14 -110 177 -110 -14 -110 | - - - - |
| 707 708 | - +6½ -105 - -6½ -105 | Sacramento Minnesota | 2/07 8:00 PM | - - | - +7 -110 - -7 -110 | - - - - | - +6½ -108 - -6½ -102 | - - - - | - - - - |
| 709 710 | 193 -105 +7½ -105 193 -105 -7½ -105 | Phoenix Milwaukee | 2/07 8:00 PM | - - | 194½ -110 +7 -110 194½ -110 -7 -110 | 194½ -110 +7 -110 194½ -110 -7 -110 | 194 -120 +7 -105 194 +109 -7 -105 | 194½ -110 +7 -110 194½ -110 -7 -110 | - - - - |
| 711 712 | 205½ -105 -3 -105 205½ -105 +3 -105 | Oklahoma City Golden State | 2/07 10:30 PM | - - | 205 -110 -2½ -110 205 -110 +2½ -110 | 205½ -110 -3 -110 205½ -110 +3 -110 | 204½ -123 -2 -115 204½ +111 +2 +104 | 205½ -110 -2½ -110 205½ -110 +2½ -110 | - - - - |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 701 702 | 190½ -105 +8 -105 190½ -105 -8 -105 | Utah Indiana | 2/07 7:00 PM | - - | 190½ -110 +9 -110 190½ -110 -9 -110 | 191 -110 +9 -110 191 -110 -9 -110 | 190½ -115 +8½ +116 190½ +104 -8½ -128 | 191 -110 +9 -110 191 -110 -9 -110 | - - - - |
| 703 704 | 197½ +100 +13 -105 197½ -110 -13 -105 | Cleveland Miami | 2/07 7:30 PM | - - | 196½ -110 +13 -110 196½ -110 -13 -110 | 196½ -110 +13 -110 196½ -110 -13 -110 | 196½ -106 +13 -108 196½ -104 -13 -102 | 196½ -110 +13 -110 196½ -110 -13 -110 | - - - - |
| 705 706 | 177 -105 +14½ -105 177 -105 -14½ -105 | Charlotte Boston | 2/07 7:30 PM | - - | 177 -110 +14 -110 177 -110 -14 -110 | 177 -110 +14 -110 177 -110 -14 -110 | 177 -103 +14 -102 177 -107 -14 -108 | 177 -110 +14 -110 177 -110 -14 -110 | - - - - |
| 707 708 | - +6½ -105 - -6½ -105 | Sacramento Minnesota | 2/07 8:00 PM | - - | - +7 -110 - -7 -110 | - - - - | - +6½ -108 - -6½ -102 | - - - - | - - - - |
| 709 710 | 193 -105 +7½ -105 193 -105 -7½ -105 | Phoenix Milwaukee | 2/07 8:00 PM | - - | 194½ -110 +7 -110 194½ -110 -7 -110 | 194½ -110 +7 -110 194½ -110 -7 -110 | 194 -120 +7 -105 194 +109 -7 -105 | 194½ -110 +7 -110 194½ -110 -7 -110 | - - - - |
| 711 712 | 205½ -105 -3 -105 205½ -105 +3 -105 | Oklahoma City Golden State | 2/07 10:30 PM | - - | 205 -110 -2½ -110 205 -110 +2½ -110 | 205½ -110 -3 -110 205½ -110 +3 -110 | 204½ -123 -2 -115 204½ +111 +2 +104 | 205½ -110 -2½ -110 205½ -110 +2½ -110 | - - - - |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 701 702 | 190½ -105 - 190½ -105 - | Utah Indiana | 2/07 7:00 PM | - - | 190½ -110 - 190½ -110 - | 191 -110 - 191 -110 - | 190½ -115 - 190½ +104 - | 191 -110 - 191 -110 - | - - - - |
| 703 704 | 197½ +100 - 197½ -110 - | Cleveland Miami | 2/07 7:30 PM | - - | 196½ -110 - 196½ -110 - | 196½ -110 - 196½ -110 - | 196½ -106 - 196½ -104 - | 196½ -110 - 196½ -110 - | - - - - |
| 705 706 | 177 -105 - 177 -105 - | Charlotte Boston | 2/07 7:30 PM | - - | 177 -110 - 177 -110 - | 177 -110 - 177 -110 - | 177 -103 - 177 -107 - | 177 -110 - 177 -110 - | - - - - |
| 707 708 | - - - - | Sacramento Minnesota | 2/07 8:00 PM | - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| 709 710 | 193 -105 - 193 -105 - | Phoenix Milwaukee | 2/07 8:00 PM | - - | 194½ -110 - 194½ -110 - | 194½ -110 - 194½ -110 - | 194 -120 - 194 +109 - | 194½ -110 - 194½ -110 - | - - - - |
| 711 712 | 205½ -105 - 205½ -105 - | Oklahoma City Golden State | 2/07 10:30 PM | - - | 205 -110 - 205 -110 - | 205½ -110 - 205½ -110 - | 204½ -123 - 204½ +111 - | 205½ -110 - 205½ -110 - | - - - - |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 701 702 | 190½ -105 190½ -105 | Utah Indiana | 2/07 7:00 PM | - - | 190½ -110 190½ -110 | 191 -110 191 -110 | 190½ -115 190½ +104 | 191 -110 191 -110 | - - |
| 703 704 | 197½ +100 197½ -110 | Cleveland Miami | 2/07 7:30 PM | - - | 196½ -110 196½ -110 | 196½ -110 196½ -110 | 196½ -106 196½ -104 | 196½ -110 196½ -110 | - - |
| 705 706 | 177 -105 177 -105 | Charlotte Boston | 2/07 7:30 PM | - - | 177 -110 177 -110 | 177 -110 177 -110 | 177 -103 177 -107 | 177 -110 177 -110 | - - |
| 707 708 | - - | Sacramento Minnesota | 2/07 8:00 PM | - - | - - | - - | - - | - - | - - |
| 709 710 | 193 -105 193 -105 | Phoenix Milwaukee | 2/07 8:00 PM | - - | 194½ -110 194½ -110 | 194½ -110 194½ -110 | 194 -120 194 +109 | 194½ -110 194½ -110 | - - |
| 711 712 | 205½ -105 205½ -105 | Oklahoma City Golden State | 2/07 10:30 PM | - - | 205 -110 205 -110 | 205½ -110 205½ -110 | 204½ -123 204½ +111 | 205½ -110 205½ -110 | - - |











