NBA Sports Betting Odds
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 701 702 | - - - - | New York Miami | Final | 88 102 | 203 -110 PK -110 203 -110 PK -110 | 203 -110 +10 -110 203 -110 -10 -110 | 203 -110 +10 +102 203 +100 -10 -113 | 203 -105 +10 -103 203 -105 -10 -107 | 202½ -110 +10 -110 202½ -110 -10 -110 |
| 703 704 | - - - - | Orlando Atlanta | Final | 78 83 | 177 -110 -5 -110 177 -110 +5 -110 | 176½ -110 -4½ -110 176½ -110 +4½ -110 | 177 -106 -4½ -104 177 -104 +4½ -106 | 177 -105 -5 -101 177 -105 +5 -109 | 177½ -110 -5 -110 177½ -110 +5 -110 |
| 705 706 | - - - - | San Antonio Denver | Final | 114 99 | 202 -110 -4 -110 202 -110 +4 -110 | 202 -110 -4 -110 202 -110 +4 -110 | 202 -103 -4 -102 202 -107 +4 -108 | 202 -107 -4 -105 202 -103 +4 -105 | 202½ -110 -4 -110 202½ -110 +4 -110 |
| 707 708 | - - - - | L.A. Lakers Oklahoma City | Final | 85 100 | 195½ -110 +7 -105 195½ -110 -7 -115 | 195½ -110 +7½ -110 195½ -110 -7½ -110 | 195½ +100 +7½ -110 195½ -110 -7½ +100 | 195½ -108 +7½ -105 195½ -102 -7½ -105 | 195 -110 +7½ -110 195 -110 -7½ -110 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 701 702 | - - - - | New York Miami | Final | 88 102 | 203 -110 PK -110 203 -110 PK -110 | 203 -110 +10 -110 203 -110 -10 -110 | 203 -110 +10 +102 203 +100 -10 -113 | 203 -105 +10 -103 203 -105 -10 -107 | 202½ -110 +10 -110 202½ -110 -10 -110 |
| 703 704 | - - - - | Orlando Atlanta | Final | 78 83 | 177 -110 -5 -110 177 -110 +5 -110 | 176½ -110 -4½ -110 176½ -110 +4½ -110 | 177 -106 -4½ -104 177 -104 +4½ -106 | 177 -105 -5 -101 177 -105 +5 -109 | 177½ -110 -5 -110 177½ -110 +5 -110 |
| 705 706 | - - - - | San Antonio Denver | Final | 114 99 | 202 -110 -4 -110 202 -110 +4 -110 | 202 -110 -4 -110 202 -110 +4 -110 | 202 -103 -4 -102 202 -107 +4 -108 | 202 -107 -4 -105 202 -103 +4 -105 | 202½ -110 -4 -110 202½ -110 +4 -110 |
| 707 708 | - - - - | L.A. Lakers Oklahoma City | Final | 85 100 | 195½ -110 +7 -105 195½ -110 -7 -115 | 195½ -110 +7½ -110 195½ -110 -7½ -110 | 195½ +100 +7½ -110 195½ -110 -7½ +100 | 195½ -108 +7½ -105 195½ -102 -7½ -105 | 195 -110 +7½ -110 195 -110 -7½ -110 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 701 702 | - - - - | New York Miami | Final | 88 102 | 203 -110 +445 203 -110 -550 | 203 -110 +450 203 -110 -550 | 203 -110 +472 203 +100 -565 | 203 -105 +468 203 -105 -550 | 202½ -110 - 202½ -110 - |
| 703 704 | - - - - | Orlando Atlanta | Final | 78 83 | 177 -110 -205 177 -110 +175 | 176½ -110 -200 176½ -110 +170 | 177 -106 -187 177 -104 +168 | 177 -105 -175 177 -105 +165 | 177½ -110 -220 177½ -110 +180 |
| 705 706 | - - - - | San Antonio Denver | Final | 114 99 | 202 -110 -175 202 -110 +155 | 202 -110 -175 202 -110 +155 | 202 -103 -176 202 -107 +159 | 202 -107 -170 202 -103 +160 | 202½ -110 -175 202½ -110 +155 |
| 707 708 | - - - - | L.A. Lakers Oklahoma City | Final | 85 100 | 195½ -110 +250 195½ -110 -300 | 195½ -110 +250 195½ -110 -300 | 195½ +100 +273 195½ -110 -310 | 195½ -108 +260 195½ -102 -290 | 195 -110 +270 195 -110 -355 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 701 702 | - - | New York Miami | Final | 88 102 | 203 -110 203 -110 | 203 -110 203 -110 | 203 -110 203 +100 | 203 -105 203 -105 | 202½ -110 202½ -110 |
| 703 704 | - - | Orlando Atlanta | Final | 78 83 | 177 -110 177 -110 | 176½ -110 176½ -110 | 177 -106 177 -104 | 177 -105 177 -105 | 177½ -110 177½ -110 |
| 705 706 | - - | San Antonio Denver | Final | 114 99 | 202 -110 202 -110 | 202 -110 202 -110 | 202 -103 202 -107 | 202 -107 202 -103 | 202½ -110 202½ -110 |
| 707 708 | - - | L.A. Lakers Oklahoma City | Final | 85 100 | 195½ -110 195½ -110 | 195½ -110 195½ -110 | 195½ +100 195½ -110 | 195½ -108 195½ -102 | 195 -110 195 -110 |
Powered By SBRodds











