National Basketball Association Live Lines
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 523 524 | 179½ -105 +4½ -105 179½ -105 -4½ -105 | L.A. Lakers Dallas | 4th 8:47 | 74 76 | 180½ -110 +4½ -110 180½ -110 -4½ -110 | 180½ -110 +4½ -110 180½ -110 -4½ -110 | 180½ -105 +4½ -105 180½ -105 -4½ -105 | 180½ -110 +4½ -110 180½ -110 -4½ -110 | 180½ -110 +4½ -110 180½ -110 -4½ -110 |
| 525 526 | 205½ +100 +7½ -105 205½ -110 -7½ -105 | Denver L.A. Clippers | 2nd 1:37 | 49 48 | 199½ -110 +9 -105 199½ -110 -9 -115 | 199½ -110 +9 -110 199½ -110 -9 -110 | 200 +105 +9 -102 200 -116 -9 -108 | 199½ -107 +9 -105 199½ -103 -9 -105 | 200 -110 +9 -110 200 -110 -9 -110 |
| 501 502 | 186½ -105 +4 -105 186½ -105 -4 -105 | Detroit Toronto | Final | 93 103 | 188 -110 +4 -110 188 -110 -4 -110 | 188 -110 +4½ -110 188 -110 -4½ -110 | 188 -104 +4½ -105 188 -106 -4½ -105 | 188 -108 +4½ -107 188 -102 -4½ -103 | 188 -110 +4½ -110 188 -110 -4½ -110 |
| 503 504 | 186 +100 +9 -105 186 -110 -9 -105 | Boston Oklahoma City | Final | 104 119 | 186½ -110 +8½ -115 186½ -110 -8½ -105 | 186 -110 +8 -110 186 -110 -8 -110 | 186½ -101 +8½ -106 186½ -109 -8½ -104 | 186½ -107 +8 -102 186½ -103 -8 -108 | 187 -110 +8½ -110 187 -110 -8½ -110 |
| 505 506 | 183 -105 +5½ -105 183 -105 -5½ -105 | New Orleans Cleveland | Final | 89 84 | 183 -110 +5 -110 183 -110 -5 -110 | 182½ -110 +5 -110 182½ -110 -5 -110 | 183 +100 +5 +102 183 -110 -5 -113 | 182½ -108 +5 -104 182½ -102 -5 -106 | 183 -110 +5½ -110 183 -110 -5½ -110 |
| 507 508 | 189½ -105 -6 -105 189½ -105 +6 -105 | Indiana Charlotte | Final | 102 88 | 190 -110 -5½ -110 190 -110 +5½ -110 | 190 -110 -5½ -110 190 -110 +5½ -110 | 190 -108 -5½ -104 190 -102 +5½ -106 | 190 -106 -5½ -108 190 -104 +5½ -102 | 190½ -110 -6 -110 190½ -110 +6 -110 |
| 509 510 | 201 +100 +3½ -105 201 -110 -3½ -105 | Sacramento Washington | Final | 115 107 | 204 -110 +3 -110 204 -110 -3 -110 | 203½ -110 +3 -110 203½ -110 -3 -110 | 204 -105 +3 -106 204 -105 -3 -104 | 204 -105 +3 -105 204 -105 -3 -105 | 204 -110 +2½ -110 204 -110 -2½ -110 |
| 511 512 | 188 -105 +4½ +100 188 -105 -4½ -110 | Atlanta New York | Final | 82 99 | 186 -115 +7 -110 186 -105 -7 -110 | 187 -110 +7 -110 187 -110 -7 -110 | 187 -104 +7 -107 187 -106 -7 -103 | 187 -108 +7 -105 187 -102 -7 -105 | 186½ -110 +7 -110 186½ -110 -7 -110 |
| 513 514 | 185½ -105 -6 -105 185½ -105 +6 -105 | Orlando New Jersey | Final | 108 91 | 184 -110 -6½ -110 184 -110 +6½ -110 | 184 -110 -6½ -110 184 -110 +6½ -110 | 184 -106 -6½ -105 184 -104 +6½ -105 | 184 -105 -6½ -105 184 -105 +6½ -105 | 184 -110 -6½ -110 184 -110 +6½ -110 |
| 515 516 | 186 -105 +4 +100 186 -105 -4 -110 | Philadelphia Houston | Final | 87 93 | 186½ -110 +4 -110 186½ -110 -4 -110 | 186½ -110 +4 -110 186½ -110 -4 -110 | 186 -105 +4 -107 186 -105 -4 -103 | 186½ -105 +4 -105 186½ -105 -4 -105 | 187½ -110 +4½ -110 187½ -110 -4½ -110 |
| 517 518 | 188½ -110 +12 -105 188½ +100 -12 -105 | Milwaukee Chicago | Final | 91 110 | 189 -110 +10½ -110 189 -110 -10½ -110 | 189 -110 +11 -110 189 -110 -11 -110 | 189 -105 +10½ -105 189 -105 -10½ -105 | 189 -105 +10½ -102 189 -105 -10½ -108 | 189½ -110 +11 -110 189½ -110 -11 -110 |
| 519 520 | 196½ -105 +4 -105 196½ -105 -4 -105 | Utah Minnesota | Final | 98 100 | 198 -110 +5½ -110 198 -110 -5½ -110 | 198 -110 +5½ -110 198 -110 -5½ -110 | 198 +102 +5½ -105 198 -113 -5½ -105 | 197½ -105 +5½ -105 197½ -105 -5½ -105 | 198 -110 +5½ -110 198 -110 -5½ -110 |
| 521 522 | 204 +100 +3½ -105 204 -110 -3½ -105 | Golden State Phoenix | Final | 106 104 | 205½ -105 +4 -110 205½ -115 -4 -110 | 205 -110 +4 -110 205 -110 -4 -110 | 205½ +106 +4 +100 205½ -117 -4 -110 | 205 -107 +4½ -108 205 -103 -4½ -102 | 205 -110 +4 -110 205 -110 -4 -110 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 523 524 | 179½ -105 +4½ -105 179½ -105 -4½ -105 | L.A. Lakers Dallas | 4th 8:47 | 74 76 | 180½ -110 +4½ -110 180½ -110 -4½ -110 | 180½ -110 +4½ -110 180½ -110 -4½ -110 | 180½ -105 +4½ -105 180½ -105 -4½ -105 | 180½ -110 +4½ -110 180½ -110 -4½ -110 | 180½ -110 +4½ -110 180½ -110 -4½ -110 |
| 525 526 | 205½ +100 +7½ -105 205½ -110 -7½ -105 | Denver L.A. Clippers | 2nd 1:37 | 49 48 | 199½ -110 +9 -105 199½ -110 -9 -115 | 199½ -110 +9 -110 199½ -110 -9 -110 | 200 +105 +9 -102 200 -116 -9 -108 | 199½ -107 +9 -105 199½ -103 -9 -105 | 200 -110 +9 -110 200 -110 -9 -110 |
| 501 502 | 186½ -105 +4 -105 186½ -105 -4 -105 | Detroit Toronto | Final | 93 103 | 188 -110 +4 -110 188 -110 -4 -110 | 188 -110 +4½ -110 188 -110 -4½ -110 | 188 -104 +4½ -105 188 -106 -4½ -105 | 188 -108 +4½ -107 188 -102 -4½ -103 | 188 -110 +4½ -110 188 -110 -4½ -110 |
| 503 504 | 186 +100 +9 -105 186 -110 -9 -105 | Boston Oklahoma City | Final | 104 119 | 186½ -110 +8½ -115 186½ -110 -8½ -105 | 186 -110 +8 -110 186 -110 -8 -110 | 186½ -101 +8½ -106 186½ -109 -8½ -104 | 186½ -107 +8 -102 186½ -103 -8 -108 | 187 -110 +8½ -110 187 -110 -8½ -110 |
| 505 506 | 183 -105 +5½ -105 183 -105 -5½ -105 | New Orleans Cleveland | Final | 89 84 | 183 -110 +5 -110 183 -110 -5 -110 | 182½ -110 +5 -110 182½ -110 -5 -110 | 183 +100 +5 +102 183 -110 -5 -113 | 182½ -108 +5 -104 182½ -102 -5 -106 | 183 -110 +5½ -110 183 -110 -5½ -110 |
| 507 508 | 189½ -105 -6 -105 189½ -105 +6 -105 | Indiana Charlotte | Final | 102 88 | 190 -110 -5½ -110 190 -110 +5½ -110 | 190 -110 -5½ -110 190 -110 +5½ -110 | 190 -108 -5½ -104 190 -102 +5½ -106 | 190 -106 -5½ -108 190 -104 +5½ -102 | 190½ -110 -6 -110 190½ -110 +6 -110 |
| 509 510 | 201 +100 +3½ -105 201 -110 -3½ -105 | Sacramento Washington | Final | 115 107 | 204 -110 +3 -110 204 -110 -3 -110 | 203½ -110 +3 -110 203½ -110 -3 -110 | 204 -105 +3 -106 204 -105 -3 -104 | 204 -105 +3 -105 204 -105 -3 -105 | 204 -110 +2½ -110 204 -110 -2½ -110 |
| 511 512 | 188 -105 +4½ +100 188 -105 -4½ -110 | Atlanta New York | Final | 82 99 | 186 -115 +7 -110 186 -105 -7 -110 | 187 -110 +7 -110 187 -110 -7 -110 | 187 -104 +7 -107 187 -106 -7 -103 | 187 -108 +7 -105 187 -102 -7 -105 | 186½ -110 +7 -110 186½ -110 -7 -110 |
| 513 514 | 185½ -105 -6 -105 185½ -105 +6 -105 | Orlando New Jersey | Final | 108 91 | 184 -110 -6½ -110 184 -110 +6½ -110 | 184 -110 -6½ -110 184 -110 +6½ -110 | 184 -106 -6½ -105 184 -104 +6½ -105 | 184 -105 -6½ -105 184 -105 +6½ -105 | 184 -110 -6½ -110 184 -110 +6½ -110 |
| 515 516 | 186 -105 +4 +100 186 -105 -4 -110 | Philadelphia Houston | Final | 87 93 | 186½ -110 +4 -110 186½ -110 -4 -110 | 186½ -110 +4 -110 186½ -110 -4 -110 | 186 -105 +4 -107 186 -105 -4 -103 | 186½ -105 +4 -105 186½ -105 -4 -105 | 187½ -110 +4½ -110 187½ -110 -4½ -110 |
| 517 518 | 188½ -110 +12 -105 188½ +100 -12 -105 | Milwaukee Chicago | Final | 91 110 | 189 -110 +10½ -110 189 -110 -10½ -110 | 189 -110 +11 -110 189 -110 -11 -110 | 189 -105 +10½ -105 189 -105 -10½ -105 | 189 -105 +10½ -102 189 -105 -10½ -108 | 189½ -110 +11 -110 189½ -110 -11 -110 |
| 519 520 | 196½ -105 +4 -105 196½ -105 -4 -105 | Utah Minnesota | Final | 98 100 | 198 -110 +5½ -110 198 -110 -5½ -110 | 198 -110 +5½ -110 198 -110 -5½ -110 | 198 +102 +5½ -105 198 -113 -5½ -105 | 197½ -105 +5½ -105 197½ -105 -5½ -105 | 198 -110 +5½ -110 198 -110 -5½ -110 |
| 521 522 | 204 +100 +3½ -105 204 -110 -3½ -105 | Golden State Phoenix | Final | 106 104 | 205½ -105 +4 -110 205½ -115 -4 -110 | 205 -110 +4 -110 205 -110 -4 -110 | 205½ +106 +4 +100 205½ -117 -4 -110 | 205 -107 +4½ -108 205 -103 -4½ -102 | 205 -110 +4 -110 205 -110 -4 -110 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 523 524 | 179½ -105 +173 179½ -105 -193 | L.A. Lakers Dallas | 4th 8:47 | 74 76 | 180½ -110 +165 180½ -110 -190 | 180½ -110 +160 180½ -110 -190 | 180½ -105 +162 180½ -105 -180 | 180½ -110 +160 180½ -110 -185 | 180½ -110 +160 180½ -110 -180 |
| 525 526 | 205½ +100 +285 205½ -110 -325 | Denver L.A. Clippers | 2nd 1:37 | 49 48 | 199½ -110 +375 199½ -110 -460 | 199½ -110 +370 199½ -110 -450 | 200 +105 +385 200 -116 -450 | 199½ -107 +390 199½ -103 -440 | 200 -110 +340 200 -110 -440 |
| 501 502 | 186½ -105 +166 186½ -105 -185 | Detroit Toronto | Final | 93 103 | 188 -110 +160 188 -110 -180 | 188 -110 +160 188 -110 -190 | 188 -104 +162 188 -106 -180 | 188 -108 +170 188 -102 -185 | 188 -110 +165 188 -110 -190 |
| 503 504 | 186 +100 +400 186 -110 -470 | Boston Oklahoma City | Final | 104 119 | 186½ -110 +340 186½ -110 -410 | 186 -110 +340 186 -110 -410 | 186½ -101 +358 186½ -109 -415 | 186½ -107 +340 186½ -103 -380 | 187 -110 - 187 -110 - |
| 505 506 | 183 -105 +205 183 -105 -230 | New Orleans Cleveland | Final | 89 84 | 183 -110 +180 183 -110 -210 | 182½ -110 +185 182½ -110 -215 | 183 +100 +188 183 -110 -210 | 182½ -108 +185 182½ -102 -200 | 183 -110 +195 183 -110 -235 |
| 507 508 | 189½ -105 -230 189½ -105 +205 | Indiana Charlotte | Final | 102 88 | 190 -110 -225 190 -110 +195 | 190 -110 -240 190 -110 +200 | 190 -108 -225 190 -102 +201 | 190 -106 -220 190 -104 +200 | 190½ -110 -245 190½ -110 +205 |
| 509 510 | 201 +100 +142 201 -110 -157 | Sacramento Washington | Final | 115 107 | 204 -110 +125 204 -110 -145 | 203½ -110 +130 203½ -110 -150 | 204 -105 +129 204 -105 -143 | 204 -105 +130 204 -105 -140 | 204 -110 +125 204 -110 -145 |
| 511 512 | 188 -105 +218 188 -105 -245 | Atlanta New York | Final | 82 99 | 186 -115 +245 186 -105 -290 | 187 -110 +265 187 -110 -315 | 187 -104 +260 187 -106 -295 | 187 -108 +255 187 -102 -280 | 186½ -110 +255 186½ -110 -315 |
| 513 514 | 185½ -105 -230 185½ -105 +205 | Orlando New Jersey | Final | 108 91 | 184 -110 -265 184 -110 +225 | 184 -110 -275 184 -110 +235 | 184 -106 -275 184 -104 +244 | 184 -105 -250 184 -105 +230 | 184 -110 -270 184 -110 +220 |
| 515 516 | 186 -105 +166 186 -105 -185 | Philadelphia Houston | Final | 87 93 | 186½ -110 +155 186½ -110 -175 | 186½ -110 +160 186½ -110 -190 | 186 -105 +153 186 -105 -170 | 186½ -105 +155 186½ -105 -165 | 187½ -110 +160 187½ -110 -180 |
| 517 518 | 188½ -110 +671 188½ +100 -850 | Milwaukee Chicago | Final | 91 110 | 189 -110 +570 189 -110 -730 | 189 -110 +600 189 -110 -800 | 189 -105 +569 189 -105 -700 | 189 -105 +568 189 -105 -700 | 189½ -110 - 189½ -110 - |
| 519 520 | 196½ -105 +152 196½ -105 -169 | Utah Minnesota | Final | 98 100 | 198 -110 +185 198 -110 -215 | 198 -110 +195 198 -110 -235 | 198 +102 +188 198 -113 -210 | 197½ -105 +185 197½ -105 -200 | 198 -110 +190 198 -110 -230 |
| 521 522 | 204 +100 +158 204 -110 -175 | Golden State Phoenix | Final | 106 104 | 205½ -105 +150 205½ -115 -170 | 205 -110 +155 205 -110 -175 | 205½ +106 +158 205½ -117 -175 | 205 -107 +170 205 -103 -185 | 205 -110 +160 205 -110 -180 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 523 524 | 179½ -105 179½ -105 | L.A. Lakers Dallas | 4th 8:47 | 74 76 | 180½ -110 180½ -110 | 180½ -110 180½ -110 | 180½ -105 180½ -105 | 180½ -110 180½ -110 | 180½ -110 180½ -110 |
| 525 526 | 205½ +100 205½ -110 | Denver L.A. Clippers | 2nd 1:37 | 49 48 | 199½ -110 199½ -110 | 199½ -110 199½ -110 | 200 +105 200 -116 | 199½ -107 199½ -103 | 200 -110 200 -110 |
| 501 502 | 186½ -105 186½ -105 | Detroit Toronto | Final | 93 103 | 188 -110 188 -110 | 188 -110 188 -110 | 188 -104 188 -106 | 188 -108 188 -102 | 188 -110 188 -110 |
| 503 504 | 186 +100 186 -110 | Boston Oklahoma City | Final | 104 119 | 186½ -110 186½ -110 | 186 -110 186 -110 | 186½ -101 186½ -109 | 186½ -107 186½ -103 | 187 -110 187 -110 |
| 505 506 | 183 -105 183 -105 | New Orleans Cleveland | Final | 89 84 | 183 -110 183 -110 | 182½ -110 182½ -110 | 183 +100 183 -110 | 182½ -108 182½ -102 | 183 -110 183 -110 |
| 507 508 | 189½ -105 189½ -105 | Indiana Charlotte | Final | 102 88 | 190 -110 190 -110 | 190 -110 190 -110 | 190 -108 190 -102 | 190 -106 190 -104 | 190½ -110 190½ -110 |
| 509 510 | 201 +100 201 -110 | Sacramento Washington | Final | 115 107 | 204 -110 204 -110 | 203½ -110 203½ -110 | 204 -105 204 -105 | 204 -105 204 -105 | 204 -110 204 -110 |
| 511 512 | 188 -105 188 -105 | Atlanta New York | Final | 82 99 | 186 -115 186 -105 | 187 -110 187 -110 | 187 -104 187 -106 | 187 -108 187 -102 | 186½ -110 186½ -110 |
| 513 514 | 185½ -105 185½ -105 | Orlando New Jersey | Final | 108 91 | 184 -110 184 -110 | 184 -110 184 -110 | 184 -106 184 -104 | 184 -105 184 -105 | 184 -110 184 -110 |
| 515 516 | 186 -105 186 -105 | Philadelphia Houston | Final | 87 93 | 186½ -110 186½ -110 | 186½ -110 186½ -110 | 186 -105 186 -105 | 186½ -105 186½ -105 | 187½ -110 187½ -110 |
| 517 518 | 188½ -110 188½ +100 | Milwaukee Chicago | Final | 91 110 | 189 -110 189 -110 | 189 -110 189 -110 | 189 -105 189 -105 | 189 -105 189 -105 | 189½ -110 189½ -110 |
| 519 520 | 196½ -105 196½ -105 | Utah Minnesota | Final | 98 100 | 198 -110 198 -110 | 198 -110 198 -110 | 198 +102 198 -113 | 197½ -105 197½ -105 | 198 -110 198 -110 |
| 521 522 | 204 +100 204 -110 | Golden State Phoenix | Final | 106 104 | 205½ -105 205½ -115 | 205 -110 205 -110 | 205½ +106 205½ -117 | 205 -107 205 -103 | 205 -110 205 -110 |











