Hmdesktop

Tulane Green Wave

18-15, 8-10 Conf
Arena
Devlin Fieldhouse
Location
New Orleans, LA
Arena
Devlin Fieldhouse
Location
New Orleans, LA
Field Goal %
341st
42.3 %
3-point %
328th
32.1 %
Points
308th
72.4 PPG
Rebounds
463rd
31.1 RPG

Tulane Green Wave STATS

PLAYER STATS – ALL SPLITS

Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
R. Rowan Brumbaugh G 33 35.9 19.2 0.9 3.9 4.9 3.5 1.6 0.2 2.3 2.3 1.5 19.6
A. Asher Woods G 33 30.9 12.8 0.6 2.6 3.2 2.0 1.3 0.0 1.8 1.4 1.1 13.9
C. Curtis Williams Jr. G 33 32.1 12.4 0.8 4.0 4.8 1.2 1.3 0.5 1.5 1.5 0.8 12.6
T. Tyler Ringgold F 32 24.8 9.4 1.1 2.8 3.9 1.4 1.1 0.9 1.5 3.4 0.9 13.2
S. Scotty Middleton F 33 25.8 6.9 1.1 3.0 4.0 1.2 0.5 0.8 0.8 2.5 1.6 10.4
K. KJ Greene G 32 14.8 4.4 0.4 0.9 1.2 1.6 0.6 0.1 0.9 1.4 1.7 10.0
J. Josiah Moore G 32 12.7 3.7 0.5 1.4 1.9 0.9 0.5 0.3 0.7 0.8 1.4 12.2
L. Luke Rasmussen G 17 15.2 2.6 0.5 1.3 1.8 0.7 0.9 0.4 0.6 2.1 1.1 6.6
P. Percy Daniels C 32 16.4 2.3 0.7 1.5 2.2 0.7 0.4 1.5 0.5 3.1 1.5 9.4
J. Jake Shapiro G 5 1.4 1.8 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 55.5
R. Robert Moore G 5 2.6 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 8.4
D. Davion Bradford C 11 4.3 0.3 0.0 0.5 0.5 0.0 0.0 0.2 0.1 0.9 0.0 -4.0
J. Joseph Teich G 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L. Luke Cronin F 2 1.5 0.0 0.0 0.5 0.5 0.0 0.5 0.0 0.5 0.0 0.0 4.9
V. Vasilije Kuridza F 2 1.5 0.0 0.5 0.0 0.5 1.0 0.0 0.0 0.0 1.0 0.0 24.7

SHOOTING STATS – ALL SPLITS

Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
D. Davion Bradford C 0.0 0.5 0.0 0.0 0.2 0.0 0.3 0.4 75.0 0.0 0.4 0.0
C. Curtis Williams Jr. G 4.4 10.9 40.0 2.1 6.2 33.5 1.6 1.9 82.5 2.3 4.8 48.4
S. Scotty Middleton F 2.4 6.1 39.8 1.6 4.3 36.9 0.5 0.7 73.9 0.8 1.8 46.7
P. Percy Daniels C 0.8 1.3 62.8 0.0 0.0 0.0 0.7 0.9 72.4 0.8 1.3 64.3
K. KJ Greene G 1.2 3.3 35.8 0.3 1.2 22.5 1.8 2.2 78.9 0.9 2.1 43.9
A. Asher Woods G 3.7 9.1 40.5 0.9 3.5 27.2 4.5 5.2 85.0 2.8 5.7 48.7
T. Tyler Ringgold F 3.1 6.9 44.1 0.7 2.4 29.9 2.5 4.0 62.8 2.3 4.5 51.7
R. Rowan Brumbaugh G 5.7 12.6 45.2 1.9 5.3 36.0 5.8 7.3 80.4 3.8 7.3 51.9
J. Josiah Moore G 1.4 2.9 46.8 0.1 0.6 15.8 0.8 1.2 67.5 1.3 2.3 54.7
L. Luke Rasmussen G 1.0 2.6 38.6 0.4 1.8 23.3 0.2 0.6 27.3 0.6 0.8 71.4
J. Jake Shapiro G 0.6 0.8 75.0 0.6 0.8 75.0 0.0 0.0 0.0 0.0 0.0 0.0
R. Robert Moore G 0.6 1.8 33.3 0.4 1.6 25.0 0.0 0.0 0.0 0.2 0.2 100.0
J. Joseph Teich G 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L. Luke Cronin F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V. Vasilije Kuridza F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
See Full Stats

Tulane Green Wave SCHEDULE

Date Opponents Results W-L
See Full Schedule
Home / NCAAB / Teams / Green Wave